Temperatures in °C, Rainfall in mm. 
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Mean max 6.3 8.0 13.2 16.3 18.9 22.4 22.6 23.7 20.7 16.4 12.3 6.4 15.6
Mean 3.3 4.7 7.5 11.1 13.7 16.6 17.4 18.1 15.2 11.9 9.4 4.0 11.1
Mean min -0.2 1.5 2.2 5.9 10.1 11.0 13.0 13.0 10.6 7.3 6.2 1.0 6.8
Rainfall mm 68.4 76.3 33.4 33.5 27.4 38.9 74.9 35.1 21.3 34.5 161.5 87.2 699.3
Sun hours 77.7 61.5 164.0 185.0 196.4 202.2 157.2 182.2 138.1 92.4 76.4 72.9 1606

2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Mean max 10.0 10.9 10.9 13.3 17.7 20.6 22.9 21.4 18.7 15.0 10.5 6.9 14.6
Mean 7.3 5.9 6.8 8.8 14.6 16.1 17.7 17.0 13.9 9.7 7.7 4.2 10.9
Mean min 4.0 0.8 3.1 3.3 9.2 11.0 12.7 13.5 10.2 4.0 4.6 1.3 6.3
Rainfall mm 95.0 18.8 78.7 53.4 73.4 39.2 56.4 75.4 44.5 50.0 65.4 37.6 687.8
Sun hours 62 134 88 125 156 202 189 100 117 141.3 53.0 88.5 1,457

2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Mean max 10.2 9.6 12.6 18.9 21.6 21.3 21.5 21.8 20.2 15.4 11.3 8.7 15.8
Mean 7.4 6.4 7.7 12.2 15.8 16.3 16.6 16.6 14.8 10.9 7.5 5.6 11.3
Mean min 4.0 3.2 2.8 6.0 10.3 12.0 12.4 11.5 9.8 6.7 3.5 2.5 6.9
Rainfall mm 75.7 75.2 41.9 1.5 111.3 76.0 80.3 42.4 17.3 47.8 93.9 49.6 710.9
Sun hours 61 54 165 190 124 114 134 179 139 98 82 69 1,409

2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Mean max 7.1 6.7 9.1 14.1 18.1 23.9 28.1 22.3 22.6 17.4 12.3 9.4 16.0
Mean 4.7 4.0 5.3 9.3 13.1 17.8 21.5 16.9 17.6 13.5 8.2 6.8 11.6
Mean min 2.0 2.0 1.9 5.0 8.7 11.4 15.3 12.3 13.3 9.7 4.3 4.1 7.5
Rainfall mm 21.6 42.4 48.3 31.2 96.3 9.4 31.2 72.9 80.8 61.2 91.4 62.2 649.0
Sun hours 55 65 87 119 111 211 269 127 144 102 98 52 1,440

2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Mean max 9.4 7.3 11.6 14.6 17.7 22.7 22.8 23.3 21.1 17.3 10.1 7.3 15.5
Mean 6.3 4.3 7.5 9.8 12.5 16.9 17.7 17.1 15.9 13.7 6.2 4.5 11.1
Mean min 3.0 1.3 3.9 5.0 7.3 11.2 13.1 11.7 10.9 10.3 2.0 1.7 6.8
Rainfall mm 24.6 22.9 44.2 46.5 22.1 61.0 26.9 59.2 57.9 79.0 43.9 47.5 535.7
Sun hours 70 43 37 114 202 203 191 236 160 83 103 75 1,515

2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Mean max 8.4 8.8 11.5  16.2 19.8 23.2 24.1 24.7 21.1 14.9 10.2 7.2 15.8
Mean 5.7 538 6.9 10.5 14.1 17.4 18.1 19.2 15.7 10.7 7.1 4.5 11.3
Mean min 2.0 2.9 3.2 4.9 8.1 10.8 12.4 14.5 10.0 6.7 3.6 0.4 6.6
Rainfall mm 73.7 24.2 30.5 51.6 33.0 34.5 33.9 117.7 55.0 100.0 33.7 44.7 632.5
Sun hours 55 60 91 122 155 174 154 148 172 84 56 51 1,321