MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Hillview Weather   CITY: Harrow STATE: UK
ELEV: 160 LAT: 051:35:32 LONG: 0000:21:52

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.5    03.3   14:25    00.3   01:55     16.8     00.0    00.0   02.0     10.4    10:47      NE
02    02.2    05.7   11:55   -00.8   00:00     16.1     00.0    00.0   04.0     17.3    17:05     NNE
03   -01.5    04.8   12:53   -05.4   08:37     19.8     00.0    00.0   01.9     11.5    14:33     NNE
04   -02.4    00.6   19:28   -06.6   07:24     20.7     00.0    00.0   00.8     09.2    13:05     WNW
05    00.4    03.0   13:19   -02.3   00:00     17.9     00.0    01.0   06.7     26.5    12:40     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
00.0 (0.3)   05.7  day 02    -06.6  day 04   091.3    000.0   001.0   03.1     26.5   day 05     NNE
Max <=   20: 5
Min <=   5: 5
Min <= 0: 4
Min <=  -5: 2
Max Rain: 1.0 ON 5-01-09
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)