
No current alerts for: " UK258(51.1587, 0.9998)".
Updated: @ 02/07/2025 02:06 - next update at 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Barometer ( hPa) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Current UV Index | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Sunshine Hours6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Hi Res Rain7 | Last Rain | Rain Rate | Max Rain Rate | Time Max Rain Rate |
mm | 0.0 |
AQI PM2.5µ diameter | AQI PM10µ diameter | NowCast AQI PM2.5µ | NowCast AQI PM10µ |
µg/m3 | µg/m3 | µg/m3 | µg/m3 |
1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. Negative numbers mean amount of water needed, positive numbers mean excess water is present. 6Sun hours measured using an Instromet MetPlus data logger. 7Rainfall measured using an Instromet MetPlus. |
WXSIM Weather Forecast - Rest of tonight's and Wednesday's Outlook | |||||||||||||
|
|||||||||||||
Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com |