Hillview Weather Station - UK Earthquakes Header
UK Earthquakes in the last 30 days
Updated: 31 Jul 2010 19:30:05 BST
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BOLTON, LANCASHIRE 1.8 164 mi (263 km) 27 Jul 2010 02:56:16 BST Map
ENGLISH CHANNEL 1.4 132 mi (212 km) 20 Jul 2010 20:35:48 BST Map
DUNSTABLE,BEDFORDSHI 2.0 24 mi (39 km) 15 Jul 2010 11:22:39 BST Map
KNOYDART,HIGHLAND 1.3 437 mi (704 km) 14 Jul 2010 11:09:42 BST Map
CARDIGAN BAY 1.2 194 mi (312 km) 12 Jul 2010 18:45:23 BST Map
LOCHALINE,HIGHLAND 1.5 405 mi (652 km) 03 Jul 2010 12:33:06 BST Map

6 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events