Updated: Wednesday 30 April 2025 - 06:23
Next update: Wednesday 30 April 2025 - 10:23Our own forecast Harrow, UK
Next update: Wednesday 30 April 2025 - 10:23
Our own forecast Harrow, UK
by: Hillview Weather
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
Today | Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sunny | Clear | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Fog late | Mostly Cloudy | Mostly Cloudy |
- | - | <2 mm (10%) | - | <2 mm (30%) | - | <2 mm (10%) | <2 mm (30%) |
Hi: 23° | Lo: 6° | Hi: 25° | Lo: 8° | Hi: 18° | Lo: 7° | Hi: 16° | Lo: 7° |
![]() 1.8641 mph E |
![]() 1.8641 mph ESE |
![]() 3.7282 mph SE |
![]() 2.4855 mph S |
![]() 1.8641 mph NW |
![]() 2.4855 mph NE |
![]() 1.8641 mph NNE |
![]() 5.5923 mph NE |
UV 6 High | UV 5 Medium | UV 3 Medium | UV 3 Medium |
![]() | Today | Sunny. High 23°. UV index up to 6. Wind east around 3 mph. |
![]() | Tonight | Clear. Low 6°. Wind east-southeast around 3 mph. |
![]() | Thursday | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. High 25°. UV index up to 5. Wind southeast around 3 mph in the morning, becoming south around 6 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Partly cloudy in the evening, becoming fair after midnight. Low 8°. Wind south around 4 mph in the evening, becoming southwest after midnight. |
![]() | Friday | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. High 18°. UV index up to 3. Wind northwest around 3 mph in the morning, becoming north in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Friday night | Mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. Low 7°. Wind northeast around 4 mph. |
![]() | Saturday | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the afternoon. High 16°. UV index up to 3. Wind north-northeast around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening. Low 7°. Wind northeast around 9 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. High 14°. UV index up to 5. Wind northeast around 13 mph, gusting to 23 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain. Low 6°. Wind north-northeast around 10 mph, gusting to 21 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Monday | Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain. High 12°. UV index up to 2. Wind north around 12 mph, gusting to 21 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Mostly cloudy in the evening, becoming clear after midnight. A slight chance of rain. Low 3°. Wind north-northwest around 5 mph, gusting to 17 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 16°. UV index up to 4. Wind northwest around 7 mph, gusting to 16 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 8°. Wind northwest around 5 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
Wednesday 30 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Morning 06 - 12 |
![]() ![]() |
Clear | 6° - 19° | ![]() ![]() |
3 mph Gust up to 7 mph 1 Bft Light air |
- | 1023 hPa | ![]() Medium (4.4) |
Afternoon 12 - 18 |
![]() |
Clear | 20° - 23° | ![]() ![]() |
5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1022 hPa | ![]() High (5.7) |
Evening 18 - 00 |
![]() ![]() |
Clear | 22° - 11° | ![]() |
6 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() Low (0.6) |
Thursday 01 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 10° - 7° | ![]() |
3 mph 1 Bft Light air |
- | 1020 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Mostly cloudy | 6° - 20° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1019 hPa | ![]() Medium (3.7) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
21° - 25° | ![]() |
7 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1016 hPa | ![]() Medium (5.3) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 22° - 13° | ![]() |
7 mph Gust up to 12 mph 2 Bft Light breeze |
0.04 mm | 1015 hPa | ![]() Low (0.5) |
Friday 02 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 12° - 8° | ![]() |
5 mph 2 Bft Light breeze |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
8° - 17° | ![]() ![]() |
3 mph Gust up to 7 mph 1 Bft Light air |
0.14 mm | 1016 hPa | ![]() Low (2.3) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
15° - 19° | ![]() |
5 mph Gust up to 9 mph 2 Bft Light breeze |
0.78 mm | 1015 hPa | ![]() Medium (3.3) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 17° - 11° | ![]() |
7 mph 2 Bft Light breeze |
0.12 mm | 1016 hPa | - |
Saturday 03 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light fog |
11° - 8° | ![]() |
5 mph 2 Bft Light breeze |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Light fog |
7° - 14° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1014 hPa | ![]() Low (2.3) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Drizzle |
16° | ![]() ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
0.03 mm | 1013 hPa | ![]() Medium (3) |
Evening 18 - 00 |
![]() ![]() |
Overcast - Cloudy Light rain |
15° - 10° | ![]() |
5 - 9 mph Gust up to 14 mph 3 Bft Gentle breeze |
0.84 mm | 1014 hPa | - |
Sunday 04 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 10° | ![]() |
10 mph Gust up to 15 mph 3 Bft Gentle breeze |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
7° - 11° | ![]() |
9 - 14 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.09 mm | 1016 hPa | ![]() Medium (3.3) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
14° | ![]() |
15 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.01 mm | 1017 hPa | ![]() Medium (4.5) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain - Drizzle |
14° - 8° | ![]() |
9 - 13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.85 mm | 1019 hPa | - |
Monday 05 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
8° | ![]() ![]() |
11 mph Gust up to 17 mph 3 Bft Gentle breeze |
1.17 mm | 1020 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
6° - 11° | ![]() |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.11 mm | 1022 hPa | ![]() Low (1.9) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
12° | ![]() |
14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.19 mm | 1022 hPa | ![]() Medium (2.5) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle |
11° - 7° | ![]() |
5 - 11 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.36 mm | 1023 hPa | - |
Tuesday 06 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear | 7° - 4° | ![]() ![]() |
5 mph Gust up to 9 mph 2 Bft Light breeze |
- | 1023 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Mostly cloudy Drizzle |
3° - 14° | ![]() |
7 mph Gust up to 16 mph 2 Bft Light breeze |
0.01 mm | 1022 hPa | ![]() Medium (2.9) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
13° - 16° | ![]() |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.41 mm | 1019 hPa | ![]() Medium (3.7) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
14° - 9° | ![]() |
3 - 8 mph Gust up to 15 mph 2 Bft Light breeze |
0.06 mm | 1019 hPa | - |
Wednesday 07 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
9° | ![]() |
5 mph 2 Bft Light breeze |
0.18 mm | 1019 hPa | - |
Morning 06 - 07 |
![]() |
Cloudy | 8° | ![]() |
5 mph 2 Bft Light breeze |
0.02 mm | 1019 hPa | - |
Wednesday 30 April 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
06 - 07 | ![]() Clear |
6° | ![]() 2 mph North 1 Bft Light air |
- | - | 4°C | 1023.0 hPa | 87 % | - | 14 % | 13 miles |
07 - 08 | ![]() Clear |
8° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 5°C | 1023.5 hPa | 80 % | - | 27 % | 13 miles |
08 - 09 | ![]() Clear |
11° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 6°C | 1023.5 hPa | 69 % | ![]() Low (0.8) |
25 % | 13 miles |
09 - 10 | ![]() Clear |
14° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 6°C | 1023.5 hPa | 59 % | ![]() Low (1.6) |
24 % | 13 miles |
10 - 11 | ![]() Clear |
17° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 6°C | 1023.5 hPa | 51 % | ![]() Medium (3) |
22 % | 13 miles |
11 - 12 | ![]() Clear |
19° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 7°C | 1023.5 hPa | 45 % | ![]() Medium (4.4) |
20 % | 13 miles |
12 - 13 | ![]() Clear |
20° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 7°C | 1023.2 hPa | 41 % | ![]() Medium (5.4) |
19 % | 13 miles |
13 - 14 | ![]() Clear |
22° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 7°C | 1022.5 hPa | 38 % | ![]() High (5.7) |
17 % | 13 miles |
14 - 15 | ![]() Clear |
22° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 7°C | 1021.7 hPa | 36 % | ![]() Medium (5.3) |
14 % | 13 miles |
15 - 16 | ![]() Clear |
23° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 7°C | 1021.0 hPa | 36 % | ![]() Medium (4.2) |
10 % | 13 miles |
16 - 17 | ![]() Clear |
23° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 7°C | 1020.6 hPa | 36 % | ![]() Medium (2.8) |
9 % | 13 miles |
17 - 18 | ![]() Clear |
22° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 7°C | 1020.3 hPa | 37 % | ![]() Low (1.4) |
9 % | 13 miles |
18 - 19 | ![]() Clear |
21° | ![]() 5 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1020.2 hPa | 40 % | ![]() Low (0.6) |
10 % | 13 miles |
19 - 20 | ![]() Clear |
19° | ![]() 5 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1020.2 hPa | 45 % | - | 10 % | 13 miles |
20 - 21 | ![]() Clear |
17° | ![]() 5 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1020.7 hPa | 53 % | - | 7 % | 13 miles |
21 - 22 | ![]() Clear |
14° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 7°C | 1021.0 hPa | 63 % | - | 5 % | 13 miles |
22 - 23 | ![]() Clear |
12° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 8°C | 1021.1 hPa | 72 % | - | 4 % | 13 miles |
23 - 00 | ![]() Clear |
11° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 7°C | 1021.1 hPa | 78 % | - | 3 % | 13 miles |
Thursday 01 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
10° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 7°C | 1021.1 hPa | 81 % | - | 2 % | 13 miles |
01 - 02 | ![]() Clear |
9° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 7°C | 1021.0 hPa | 84 % | - | 1 % | 13 miles |
02 - 03 | ![]() Clear |
9° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 6°C | 1020.7 hPa | 85 % | - | 1 % | 13 miles |
03 - 04 | ![]() Clear |
8° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 6°C | 1020.3 hPa | 86 % | - | 1 % | 13 miles |
04 - 05 | ![]() Clear |
8° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 6°C | 1019.9 hPa | 87 % | - | 1 % | 13 miles |
05 - 06 | ![]() Clear |
7° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 5°C | 1019.5 hPa | 88 % | - | 2 % | 13 miles |
06 - 07 | ![]() Clear |
7° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 5°C | 1019.3 hPa | 89 % | - | 3 % | 13 miles |
07 - 08 | ![]() Clear |
9° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 6°C | 1019.2 hPa | 83 % | - | 9 % | 13 miles |
08 - 09 | ![]() Clear |
12° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 7°C | 1019.0 hPa | 72 % | ![]() Low (0.8) |
23 % | 13 miles |
09 - 10 | ![]() Mostly clear |
15° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 8°C | 1018.8 hPa | 62 % | ![]() Low (1.6) |
36 % | 13 miles |
10 - 11 | ![]() Partly cloudy |
18° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 8°C | 1018.6 hPa | 54 % | ![]() Medium (2.9) |
47 % | 13 miles |
11 - 12 | ![]() Mostly cloudy |
20° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 8°C | 1018.4 hPa | 48 % | ![]() Medium (3.7) |
72 % | 13 miles |
12 - 13 | ![]() Partly cloudy |
21° | ![]() 5 mph South 2 Bft Light breeze |
- | - | 9°C | 1017.9 hPa | 44 % | ![]() Medium (5.1) |
64 % | 13 miles |
13 - 14 | ![]() Partly cloudy |
23° | ![]() 6 mph South 2 Bft Light breeze |
- | 2% | 9°C | 1017.1 hPa | 40 % | ![]() Medium (5.3) |
71 % | 13 miles |
14 - 15 | ![]() Mostly cloudy |
24° | ![]() 6 mph South 2 Bft Light breeze |
- | 12% | 9°C | 1016.3 hPa | 38 % | ![]() Medium (4.3) |
85 % | 13 miles |
15 - 16 | ![]() Partly cloudy |
24° | ![]() 7 mph South 2 Bft Light breeze |
- | 11% | 9°C | 1015.8 hPa | 38 % | ![]() Medium (3.8) |
82 % | 13 miles |
16 - 17 | ![]() Partly cloudy |
24° | ![]() 7 mph South 2 Bft Light breeze |
- | 15% | 9°C | 1015.4 hPa | 38 % | ![]() Low (2.4) |
87 % | 13 miles |
17 - 18 | ![]() Mostly cloudy Drizzle |
23° | ![]() 7 mph South 2 Bft Light breeze |
- | 26% | 9°C | 1014.8 hPa | 39 % | ![]() Low (1.1) |
95 % | 12 miles |
18 - 19 | ![]() Mostly cloudy |
22° | ![]() 7 mph South 2 Bft Light breeze |
0.04 mm | 15% | 9°C | 1014.4 hPa | 44 % | ![]() Low (0.5) |
96 % | 13 miles |
19 - 20 | ![]() Mostly cloudy |
20° | ![]() 6 mph South 2 Bft Light breeze |
- | 11% | 9°C | 1014.2 hPa | 49 % | - | 97 % | 13 miles |
20 - 21 | ![]() Mostly cloudy |
18° | ![]() 6 mph South 2 Bft Light breeze |
- | 6% | 9°C | 1014.8 hPa | 57 % | - | 96 % | 13 miles |
21 - 22 | ![]() Partly cloudy |
16° | ![]() 5 mph South 2 Bft Light breeze |
- | - | 9°C | 1015.3 hPa | 65 % | - | 87 % | 13 miles |
22 - 23 | ![]() Partly cloudy |
14° | ![]() 4 mph South 1 Bft Light air |
- | - | 9°C | 1015.5 hPa | 74 % | - | 75 % | 13 miles |
23 - 00 | ![]() Partly cloudy |
13° | ![]() 4 mph South 1 Bft Light air |
- | - | 9°C | 1015.4 hPa | 80 % | - | 53 % | 13 miles |
Friday 02 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
12° | ![]() 4 mph SW 1 Bft Light air |
- | - | 9°C | 1015.4 hPa | 83 % | - | 33 % | 13 miles |
01 - 02 | ![]() Mostly clear |
11° | ![]() 4 mph SW 1 Bft Light air |
- | - | 8°C | 1015.4 hPa | 86 % | - | 20 % | 13 miles |
02 - 03 | ![]() Mostly clear |
10° | ![]() 4 mph SW 1 Bft Light air |
- | - | 8°C | 1015.2 hPa | 87 % | - | 17 % | 13 miles |
03 - 04 | ![]() Clear |
9° | ![]() 4 mph SW 1 Bft Light air |
- | - | 7°C | 1015.0 hPa | 88 % | - | 15 % | 13 miles |
04 - 05 | ![]() Mostly clear |
9° | ![]() 4 mph SW 1 Bft Light air |
- | - | 7°C | 1014.8 hPa | 89 % | - | 17 % | 13 miles |
05 - 06 | ![]() Partly cloudy |
8° | ![]() 3 mph SW 1 Bft Light air |
- | - | 7°C | 1014.8 hPa | 89 % | - | 30 % | 13 miles |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.