Updated: Sunday 22 June 2025 - 06:23
Next update: Sunday 22 June 2025 - 10:23Our own forecast Harrow, UK
Next update: Sunday 22 June 2025 - 10:23
Our own forecast Harrow, UK
by: Hillview Weather
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
Today | Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Partly Cloudy | Chance rain |
<2 mm (10%) | <2 mm (10%) | - | <2 mm (20%) | <2 mm (10%) | - | <2 mm (10%) | 5 mm (60%) |
Hi: 25° | Lo: 13° | Hi: 22° | Lo: 12° | Hi: 26° | Lo: 13° | Hi: 27° | Lo: 15° |
![]() 8.6992 mph WSW |
![]() 6.8351 mph WSW |
![]() 7.4565 mph W |
![]() 5.5923 mph W |
![]() 9.3206 mph SW |
![]() 6.2137 mph SW |
![]() 4.971 mph SW |
![]() 3.7282 mph WSW |
UV 5 Medium | UV 7 High | UV 6 High | UV 5 Medium |
![]() | Today | Partly to mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 25°. UV index up to 5. Wind west-southwest around 9 mph, gusting to 22 mph, in the morning, becoming 14 mph, gusting to 23 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tonight | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 13°. Wind west-southwest around 11 mph, gusting to 20 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 22°. UV index up to 7. Wind west around 12 mph, gusting to 21 mph. |
![]() | Monday night | Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain after midnight. Low 12°. Wind west around 9 mph, gusting to 20 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. High 26°. UV index up to 6. Wind southwest around 11 mph, gusting to 22 mph, in the morning, becoming 15 mph, gusting to 24 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Mostly clear in the evening, becoming fair after midnight. Low 13°. Wind southwest around 10 mph, gusting to 22 mph, in the evening, becoming 5 mph after midnight. |
![]() | Wednesday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 27°. UV index up to 5. Wind southwest around 4 mph in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 15°. Wind west-southwest around 6 mph, gusting to 15 mph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
![]() | Thursday | Partly cloudy. A slight chance of rain. High 24°. UV index up to 6. Wind west-southwest around 13 mph, gusting to 24 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Fair to partly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. Low 12°. Wind west-southwest around 10 mph, gusting to 21 mph, in the evening, becoming 6 mph after midnight. |
![]() | Friday | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. High 25°. UV index up to 6. Wind southwest around 11 mph, gusting to 21 mph. |
![]() | Friday night | Partly cloudy in the evening, becoming fair after midnight. Low 13°. Wind southwest around 6 mph, gusting to 15 mph. |
![]() | Saturday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 25°. UV index up to 5. Wind southwest around 10 mph, gusting to 19 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Saturday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening. Low 15°. Wind west around 8 mph, gusting to 15 mph, in the evening, becoming northwest around 4 mph after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
Sunday 22 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 16° - 25° | ![]() |
1 - 12 mph Gust up to 21 mph 3 Bft Gentle breeze |
- | 1014 hPa | ![]() Medium (4.8) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers |
22° - 25° | ![]() |
15 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.22 mm | 1013 hPa | ![]() Medium (5.3) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle |
22° - 16° | ![]() |
9 - 14 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.06 mm | 1012 hPa | ![]() Low (0.8) |
Monday 23 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
16° - 13° | ![]() |
13 mph Gust up to 18 mph 4 Bft Moderate breeze |
0.07 mm | 1011 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 13° - 18° | ![]() ![]() |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.08 mm | 1013 hPa | ![]() Medium (4.5) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 19° - 22° | ![]() |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
- | 1014 hPa | ![]() High (6.8) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 22° - 15° | ![]() |
8 - 13 mph Gust up to 20 mph 4 Bft Moderate breeze |
- | 1015 hPa | ![]() Low (1.1) |
Tuesday 24 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle - Light rain |
14° | ![]() ![]() |
9 mph Gust up to 13 mph 3 Bft Gentle breeze |
0.29 mm | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
13° - 20° | ![]() |
8 - 14 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.44 mm | 1013 hPa | ![]() Medium (4) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 21° - 26° | ![]() |
16 mph Gust up to 25 mph 4 Bft Moderate breeze |
0.07 mm | 1012 hPa | ![]() High (6) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear | 26° - 18° | ![]() |
7 - 14 mph Gust up to 23 mph 4 Bft Moderate breeze |
- | 1012 hPa | ![]() Low (1.2) |
Wednesday 25 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 17° - 14° | ![]() |
3 - 7 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1013 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 14° - 25° | ![]() |
5 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1013 hPa | ![]() Medium (4.7) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
27° | ![]() |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.02 mm | 1010 hPa | ![]() Medium (4.9) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
25° - 18° | ![]() |
8 mph Gust up to 15 mph 2 Bft Light breeze |
0.16 mm | 1008 hPa | ![]() Low (1) |
Thursday 26 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Moderate rain - Chance Rain Showers |
17° | ![]() |
8 mph Gust up to 13 mph 2 Bft Light breeze |
1.73 mm | 1007 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light fog - Drizzle - Light rain |
15° - 19° | ![]() |
9 - 13 mph Gust up to 20 mph 4 Bft Moderate breeze |
3.91 mm | 1009 hPa | ![]() Medium (4) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Mostly cloudy | 20° - 24° | ![]() |
12 - 16 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.26 mm | 1012 hPa | ![]() High (6.4) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 23° - 16° | ![]() |
8 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
- | 1017 hPa | ![]() Low (0.9) |
Friday 27 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
15° - 12° | ![]() |
8 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1019 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 12° - 21° | ![]() |
7 - 13 mph Gust up to 20 mph 4 Bft Moderate breeze |
- | 1020 hPa | ![]() High (5.5) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 22° - 25° | ![]() |
9 - 13 mph Gust up to 22 mph 4 Bft Moderate breeze |
- | 1020 hPa | ![]() High (5.6) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 25° - 17° | ![]() |
6 - 10 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 1021 hPa | ![]() Low (0.9) |
Saturday 28 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 17° - 14° | ![]() |
6 mph 2 Bft Light breeze |
- | 1022 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
14° - 24° | ![]() |
6 - 11 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.06 mm | 1021 hPa | ![]() Medium (4.1) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain - Drizzle |
22° - 25° | ![]() |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
1.37 mm | 1020 hPa | ![]() Medium (4.4) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain |
22° - 17° | ![]() |
5 - 11 mph Gust up to 16 mph 3 Bft Gentle breeze |
1.3 mm | 1021 hPa | ![]() Low (0.9) |
Sunday 29 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast - Mostly cloudy | 17° | ![]() ![]() |
6 mph 2 Bft Light breeze |
- | 1023 hPa | - |
Morning 06 - 07 |
![]() |
Partly cloudy | 16° | ![]() |
4 mph 1 Bft Light air |
- | 1023 hPa | - |
Sunday 22 June 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
06 - 07 | ![]() Partly cloudy |
16° | ![]() 1 mph WNW 1 Bft Light air |
- | - | 13°C | 1013.0 hPa | 82 % | - | 32 % | 13 miles |
07 - 08 | ![]() Mostly clear |
18° | ![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014.4 hPa | 72 % | ![]() Low (0.5) |
29 % | 13 miles |
08 - 09 | ![]() Mostly clear |
20° | ![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014.3 hPa | 65 % | ![]() Low (1.1) |
27 % | 13 miles |
09 - 10 | ![]() Mostly clear |
22° | ![]() 10 mph WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014.2 hPa | 59 % | ![]() Low (2.3) |
25 % | 13 miles |
10 - 11 | ![]() Partly cloudy |
23° | ![]() 11 mph WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014.2 hPa | 54 % | ![]() Medium (3.7) |
35 % | 13 miles |
11 - 12 | ![]() Partly cloudy |
24° | ![]() 12 mph WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014.1 hPa | 50 % | ![]() Medium (4.8) |
63 % | 13 miles |
12 - 13 | ![]() Mostly cloudy |
25° | ![]() 13 mph WSW 4 Bft Moderate breeze |
- | - | 13°C | 1013.7 hPa | 49 % | ![]() Medium (5.3) |
86 % | 13 miles |
13 - 14 | ![]() Mostly cloudy |
24° | ![]() 14 mph WSW 4 Bft Moderate breeze |
- | - | 13°C | 1013.1 hPa | 50 % | ![]() Medium (5.1) |
97 % | 13 miles |
14 - 15 | ![]() Cloudy Drizzle |
24° | ![]() 15 mph WSW 4 Bft Moderate breeze |
0.03 mm | - | 13°C | 1012.6 hPa | 53 % | ![]() Medium (4.2) |
97 % | 11 miles |
15 - 16 | ![]() Cloudy Chance Rain Showers |
23° | ![]() 15 mph WSW 4 Bft Moderate breeze |
0.18 mm | - | 14°C | 1012.3 hPa | 58 % | ![]() Medium (3.4) |
98 % | 13 miles |
16 - 17 | ![]() Cloudy Chance Rain Showers |
22° | ![]() 15 mph WSW 4 Bft Moderate breeze |
- | 3% | 14°C | 1012.1 hPa | 60 % | ![]() Low (2.3) |
96 % | 13 miles |
17 - 18 | ![]() Cloudy Drizzle |
22° | ![]() 14 mph WSW 4 Bft Moderate breeze |
0.01 mm | - | 14°C | 1011.8 hPa | 62 % | ![]() Low (1.4) |
90 % | 12 miles |
18 - 19 | ![]() Mostly cloudy Chance Rain Showers |
21° | ![]() 13 mph WSW 4 Bft Moderate breeze |
0.04 mm | - | 14°C | 1011.6 hPa | 66 % | ![]() Low (0.8) |
81 % | 13 miles |
19 - 20 | ![]() Mostly cloudy Chance Rain Showers |
20° | ![]() 12 mph WSW 3 Bft Gentle breeze |
- | - | 14°C | 1011.6 hPa | 69 % | - | 75 % | 13 miles |
20 - 21 | ![]() Mostly cloudy Drizzle |
19° | ![]() 11 mph WSW 3 Bft Gentle breeze |
- | - | 14°C | 1011.9 hPa | 74 % | - | 76 % | 13 miles |
21 - 22 | ![]() Mostly cloudy |
18° | ![]() 10 mph WSW 3 Bft Gentle breeze |
0.02 mm | - | 14°C | 1012.1 hPa | 80 % | - | 78 % | 13 miles |
22 - 23 | ![]() Mostly cloudy |
17° | ![]() 9 mph WSW 3 Bft Gentle breeze |
- | - | 14°C | 1012.1 hPa | 84 % | - | 79 % | 13 miles |
23 - 00 | ![]() Mostly cloudy |
16° | ![]() 10 mph WSW 3 Bft Gentle breeze |
- | - | 14°C | 1011.8 hPa | 88 % | - | 79 % | 13 miles |
Monday 23 June 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly cloudy |
15° | ![]() 11 mph WSW 3 Bft Gentle breeze |
- | - | 14°C | 1011.6 hPa | 90 % | - | 81 % | 13 miles |
01 - 02 | ![]() Mostly cloudy |
15° (Feels like: 13°C) |
![]() 11 mph WSW 3 Bft Gentle breeze |
- | - | 14°C | 1011.5 hPa | 93 % | - | 82 % | 13 miles |
02 - 03 | ![]() Mostly cloudy Drizzle |
14° | ![]() 12 mph WSW 3 Bft Gentle breeze |
0.01 mm | - | 13°C | 1011.2 hPa | 94 % | - | 76 % | 12 miles |
03 - 04 | ![]() Mostly cloudy |
14° (Feels like: 12°C) |
![]() 12 mph WSW 3 Bft Gentle breeze |
0.05 mm | - | 13°C | 1010.9 hPa | 97 % | - | 69 % | 12 miles |
04 - 05 | ![]() Mostly cloudy |
13° | ![]() 12 mph WSW 3 Bft Gentle breeze |
- | - | 13°C | 1010.7 hPa | 98 % | - | 60 % | 11 miles |
05 - 06 | ![]() Partly cloudy Drizzle |
13° (Feels like: 11°C) |
![]() 12 mph WSW 3 Bft Gentle breeze |
0.01 mm | - | 13°C | 1011.2 hPa | 99 % | - | 51 % | 10 miles |
06 - 07 | ![]() Partly cloudy |
13° | ![]() 12 mph WSW 3 Bft Gentle breeze |
0.08 mm | - | 13°C | 1011.8 hPa | 99 % | - | 33 % | 11 miles |
07 - 08 | ![]() Partly cloudy |
14° (Feels like: 12°C) |
![]() 12 mph WSW 3 Bft Gentle breeze |
- | - | 13°C | 1012.5 hPa | 98 % | - | 36 % | 12 miles |
08 - 09 | ![]() Mostly cloudy |
14° | ![]() 12 mph WSW 3 Bft Gentle breeze |
- | - | 14°C | 1013.0 hPa | 95 % | ![]() Low (0.9) |
64 % | 13 miles |
09 - 10 | ![]() Mostly cloudy |
15° | ![]() 12 mph WNW 3 Bft Gentle breeze |
- | - | 14°C | 1013.6 hPa | 90 % | ![]() Low (1.7) |
85 % | 13 miles |
10 - 11 | ![]() Cloudy |
16° | ![]() 12 mph WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014.2 hPa | 83 % | ![]() Medium (2.7) |
89 % | 13 miles |
11 - 12 | ![]() Mostly cloudy |
17° | ![]() 12 mph WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014.7 hPa | 74 % | ![]() Medium (4.5) |
74 % | 13 miles |
12 - 13 | ![]() Partly cloudy |
19° | ![]() 12 mph WNW 3 Bft Gentle breeze |
- | - | 12°C | 1014.9 hPa | 66 % | ![]() High (6.1) |
54 % | 13 miles |
13 - 14 | ![]() Partly cloudy |
20° | ![]() 12 mph WNW 3 Bft Gentle breeze |
- | - | 12°C | 1014.7 hPa | 60 % | ![]() High (6.8) |
37 % | 13 miles |
14 - 15 | ![]() Partly cloudy |
21° | ![]() 13 mph WNW 3 Bft Gentle breeze |
- | - | 12°C | 1014.4 hPa | 57 % | ![]() High (6.5) |
36 % | 13 miles |
15 - 16 | ![]() Mostly clear |
21° | ![]() 13 mph WNW 3 Bft Gentle breeze |
- | - | 11°C | 1014.1 hPa | 54 % | ![]() Medium (5.4) |
35 % | 13 miles |
16 - 17 | ![]() Mostly clear |
21° | ![]() 13 mph WNW 3 Bft Gentle breeze |
- | - | 11°C | 1014.1 hPa | 52 % | ![]() Medium (3.9) |
33 % | 13 miles |
17 - 18 | ![]() Mostly clear |
21° | ![]() 13 mph WNW 3 Bft Gentle breeze |
- | - | 11°C | 1014.1 hPa | 51 % | ![]() Low (2.3) |
30 % | 13 miles |
18 - 19 | ![]() Mostly clear |
21° | ![]() 12 mph WNW 3 Bft Gentle breeze |
- | - | 11°C | 1014.3 hPa | 51 % | ![]() Low (1.1) |
27 % | 13 miles |
19 - 20 | ![]() Mostly clear |
21° | ![]() 12 mph WNW 3 Bft Gentle breeze |
- | - | 11°C | 1014.6 hPa | 52 % | ![]() Low (0.5) |
31 % | 13 miles |
20 - 21 | ![]() Partly cloudy |
19° | ![]() 11 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1015.1 hPa | 56 % | - | 49 % | 13 miles |
21 - 22 | ![]() Partly cloudy |
18° | ![]() 10 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1015.4 hPa | 61 % | - | 69 % | 13 miles |
22 - 23 | ![]() Partly cloudy |
16° | ![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1015.6 hPa | 68 % | - | 75 % | 13 miles |
23 - 00 | ![]() Partly cloudy |
15° | ![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1015.5 hPa | 74 % | - | 59 % | 13 miles |
Tuesday 24 June 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
14° | ![]() 8 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1015.5 hPa | 78 % | - | 47 % | 13 miles |
01 - 02 | ![]() Partly cloudy |
13° | ![]() 8 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1015.4 hPa | 81 % | - | 48 % | 13 miles |
02 - 03 | ![]() Mostly cloudy Drizzle |
12° | ![]() 8 mph WNW 2 Bft Light breeze |
0.03 mm | - | 10°C | 1015.0 hPa | 83 % | - | 72 % | 11 miles |
03 - 04 | ![]() Mostly cloudy |
12° | ![]() 8 mph SW 2 Bft Light breeze |
0.17 mm | - | 10°C | 1014.6 hPa | 85 % | - | 73 % | 13 miles |
04 - 05 | ![]() Mostly cloudy |
13° | ![]() 8 mph SW 2 Bft Light breeze |
- | - | 10°C | 1014.0 hPa | 86 % | - | 82 % | 13 miles |
05 - 06 | ![]() Cloudy Light rain |
13° (Feels like: 11°C) |
![]() 8 mph SW 2 Bft Light breeze |
0.09 mm | - | 11°C | 1013.5 hPa | 87 % | - | 88 % | 10 miles |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.