Trends as of 18/09/2025 at 05:09
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 17.6 | 3.5 | 9.2 | WSW | 89 | 1015.4 | 0.0 |
5 minutes ago | 17.6 | 4.6 | 8.1 | WSW | 89 | 1015.4 | 0.0 |
10 minutes ago | 17.6 | 4.6 | 4.6 | WSW | 89 | 1015.5 | 0.0 |
15 minutes ago | 17.7 | 4.6 | 9.2 | WSW | 89 | 1015.5 | 0.0 |
20 minutes ago | 17.7 | 5.8 | 10.4 | WSW | 89 | 1015.6 | 0.0 |
30 minutes ago | 17.7 | 3.5 | 5.8 | SW | 89 | 1015.5 | 0.0 |
45 minutes ago | 17.7 | 4.6 | 3.5 | SW | 89 | 1015.6 | 0.0 |
60 minutes ago | 17.7 | 3.5 | 5.8 | WSW | 89 | 1015.7 | 0.0 |
75 minutes ago | 17.7 | 4.6 | 9.2 | SW | 89 | 1015.8 | 0.0 |
90 minutes ago | 17.7 | 2.3 | 3.5 | SSW | 89 | 1015.6 | 0.0 |
105 minutes ago | 17.7 | 4.6 | 10.4 | W | 89 | 1015.7 | 0.0 |
120 minutes ago | 17.6 | 2.3 | 10.4 | SW | 89 | 1015.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/09/2025 07:53 |
Yest. | 1.7 mm | Week | 22.6 mm over last 7 days. |
Month | 58.0 mm (11 rain days this month) | Month | 2.3 mm last month. |
Year | 362.7 mm ( 92 rain days this year) | Year | 591.3 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.7 °C at 03:01 | Max > 30 °C | 0 days |
Yest. | 18.2 °C at 14:38 | Max > 25 °C | 1 day |
Month | 25.8 °C on 07/09/2025 | Warmest day | 23.3 °C on 07/09/2025 |
Year | 33.7 °C on 01/07/2025 | Warmest night | 17.3 °C on 07/09/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.5 °C at 00:19 | Min < 0 °C | 0 days |
Yest. | 11.9 °C at 00:00 | Min < -15 °C | 0 days |
Month | 4.7 °C on 14/09/2025 | Coldest day | 12.3 °C on 14/09/2025 |
Year | -6.1 °C on 11/01/2025 | Coldest night | 8.7 °C on 14/09/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.4 hPa at 05:04 | Today | 17.5 °C at 00:19 |
Yest. | 1014.1 hPa at 12:34 | Yest. | 11.9 °C at 00:00 |
Month | 992.1 hPa on 03/09/2025 | Month | 4.7 °C on 14/09/2025 |
Year | 970.1 hPa on 06/01/2025 | Year | -8.4 °C on 11/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 0.7 mm | Yest. | 1.7 mm |
Month | 39.7 mm | Month | 58.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 238.6 W/m2 at 12:34 | Yest. | 2.3 index at 12:34 |
Wind Data
CURRENT |
![]() |
|
Now | 4.7 mph WSW | |
Gust | 3.0 mph WSW | |
Gust/hr | 14 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph S at 01:03 | |
Yest. | 22 mph at 12:39 | |
Month | 35.0 mph on 15/09/2025 | |
Year | 40.3 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 mph NW at 00:54 | |
Yest. | 12 mph at 13:18 | |
Month | 16.6 mph on 15/09/2025 | |
Year | 21.2 mph on 26/01/2025 | |
WIND RUN | ||
Today | 22.89 miles | |
Month | 1403.00 miles | |
Year | 18158.96 miles |