Trends as of 11/02/2026 at 09:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/02/2026 09:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 6.9 | 11.5 | W | 95 | 9.3 | 982.4 | 0.4 |
| 5 minutes ago | 10.0 | 4.6 | 9.2 | WNW | 95 | 9.3 | 982.4 | 0.4 |
| 10 minutes ago | 10.0 | 3.5 | 6.9 | W | 95 | 9.2 | 982.3 | 0.4 |
| 15 minutes ago | 9.9 | 4.6 | 8.1 | W | 95 | 9.2 | 982.3 | 0.4 |
| 20 minutes ago | 9.9 | 2.3 | 4.6 | WNW | 95 | 9.2 | 982.3 | 0.4 |
| 30 minutes ago | 9.9 | 5.8 | 10.4 | W | 95 | 9.2 | 982.2 | 0.4 |
| 45 minutes ago | 9.9 | 2.3 | 5.8 | W | 95 | 9.1 | 982.1 | 0.4 |
| 60 minutes ago | 9.8 | 3.5 | 4.6 | W | 95 | 9.1 | 982.1 | 0.4 |
| 75 minutes ago | 9.8 | 4.6 | 11.5 | W | 95 | 9.0 | 982.1 | 0.4 |
| 90 minutes ago | 9.7 | 2.3 | 5.8 | W | 95 | 8.9 | 982.1 | 0.4 |
| 105 minutes ago | 9.6 | 1.2 | 3.5 | WSW | 95 | 8.9 | 982.0 | 0.4 |
| 120 minutes ago | 9.6 | 3.5 | 6.9 | W | 95 | 8.8 | 981.8 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 11/02/2026 05:38 |
| Yest. | 6.7 mm | Week | 33.3 mm over last 7 days. |
| Month | 46.5 mm (11 rain days this month) | Month | 27.4 mm last month. |
| Year | 163.4 mm ( 33 rain days this year) | Year | 107.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.1 °C at 09:47 | Max > 30 °C | 0 days |
| Yest. | 10.7 °C at 14:46 | Max > 25 °C | 0 days |
| Month | 10.7 °C on 10/02/2026 | Warmest day | 9.2 °C on 10/02/2026 |
| Year | 11.1 °C on 12/01/2026 | Warmest night | 9.2 °C on 11/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.8 °C at 01:45 | Min < 0 °C | 0 days |
| Yest. | 7.5 °C at 02:32 | Min < -15 °C | 0 days |
| Month | 1.9 °C on 03/02/2026 | Coldest day | 3.7 °C on 03/02/2026 |
| Year | -7.3 °C on 06/01/2026 | Coldest night | 3.1 °C on 04/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 980.5 hPa at 00:00 | Today | 8.3 °C at 08:56 |
| Yest. | 980.2 hPa at 20:36 | Yest. | 5.6 °C at 02:53 |
| Month | 980.2 hPa on 10/02/2026 | Month | -0.6 °C on 03/02/2026 |
| Year | 975.8 hPa on 09/01/2026 | Year | -7.6 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.4 mm |
| Yest. | 0.3 mm | Yest. | 6.7 mm |
| Month | 4.4 mm | Month | 46.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 99 W/m2 at 09:44 | Today | 0.0 index at 00:00 |
| Yest. | 413.8 W/m2 at 12:45 | Yest. | 1.0 index at 12:46 |
Wind Data
| CURRENT |
|
|
| Now | 5.1 mph WSW | |
| Gust | 7.0 mph WSW | |
| Gust/hr | 13 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 09:24 | |
| Yest. | 13 mph at 15:45 | |
| Month | 27.0 mph on 04/02/2026 | |
| Year | 34.0 mph on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph SSW at 09:49 | |
| Yest. | 7 mph at 00:03 | |
| Month | 16.4 mph on 03/02/2026 | |
| Year | 19.6 mph on 09/01/2026 | |
| WIND RUN | ||
| Today | 19.03 miles | |
| Month | 935.93 miles | |
| Year | 3478.58 miles | |