Trends as of 13/12/2025 at 09:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.8 | 0.0 | 0.0 | SW | 92 | 1027.8 | 0.2 |
| 5 minutes ago | 2.6 | 0.0 | 0.0 | SW | 92 | 1027.8 | 0.2 |
| 10 minutes ago | 2.4 | 0.0 | 0.0 | SW | 92 | 1027.7 | 0.2 |
| 15 minutes ago | 2.2 | 0.0 | 0.0 | SW | 92 | 1027.7 | 0.2 |
| 20 minutes ago | 2.2 | 0.0 | 0.0 | SW | 92 | 1027.7 | 0.2 |
| 30 minutes ago | 2.1 | 0.0 | 0.0 | SW | 92 | 1027.6 | 0.2 |
| 45 minutes ago | 2.0 | 0.0 | 0.0 | SW | 92 | 1027.5 | 0.2 |
| 60 minutes ago | 1.7 | 0.0 | 0.0 | SW | 92 | 1027.5 | 0.2 |
| 75 minutes ago | 1.5 | 0.0 | 0.0 | SW | 92 | 1027.5 | 0.2 |
| 90 minutes ago | 1.4 | 0.0 | 0.0 | SW | 92 | 1027.4 | 0.2 |
| 105 minutes ago | 1.1 | 0.0 | 0.0 | NNW | 92 | 1027.3 | 0.2 |
| 120 minutes ago | 1.0 | 0.0 | 0.0 | NNW | 92 | 1027.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/12/2025 07:56 |
| Yest. | 0.2 mm | Week | 24.1 mm over last 7 days. |
| Month | 37.8 mm (12 rain days this month) | Month | 27.7 mm last month. |
| Year | 537.8 mm ( 139 rain days this year) | Year | 844.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.5 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 11.9 °C at 14:06 | Max > 25 °C | 0 days |
| Month | 14.1 °C on 09/12/2025 | Warmest day | 12.7 °C on 09/12/2025 |
| Year | 33.7 °C on 01/07/2025 | Warmest night | 12.0 °C on 09/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.7 °C at 06:56 | Min < 0 °C | 2 days |
| Yest. | 5.4 °C at 20:55 | Min < -15 °C | 0 days |
| Month | -2.6 °C on 05/12/2025 | Coldest day | 4.3 °C on 05/12/2025 |
| Year | -6.1 °C on 11/01/2025 | Coldest night | 0.1 °C on 05/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1024.1 hPa at 00:00 | Today | 0.5 °C at 06:58 |
| Yest. | 1013.2 hPa at 02:31 | Yest. | 5.1 °C at 21:01 |
| Month | 991.6 hPa on 06/12/2025 | Month | -2.6 °C on 05/12/2025 |
| Year | 970.1 hPa on 06/01/2025 | Year | -8.4 °C on 11/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.2 mm | Yest. | 0.2 mm |
| Month | 5.5 mm | Month | 37.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 120 W/m2 at 09:43 | Today | 0.0 index at 00:00 |
| Yest. | 104.0 W/m2 at 12:35 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 1 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph WSW at 00:02 | |
| Yest. | 15 mph at 10:18 | |
| Month | 35.0 mph on 01/12/2025 | |
| Year | 40.3 mph on 24/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph NNW at 06:58 | |
| Yest. | 10 mph at 10:19 | |
| Month | 20.6 mph on 01/12/2025 | |
| Year | 21.2 mph on 26/01/2025 | |
| WIND RUN | ||
| Today | 0.84 miles | |
| Month | 1222.30 miles | |
| Year | 24809.60 miles | |