Trends as of 28/03/2026 at 16:36
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/03/2026 16:36. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.0 | 10.4 | 17.3 | NNW | 57 | 1.9 | 1025.2 | 0.2 |
| 5 minutes ago | 10.1 | 5.8 | 8.1 | NNW | 57 | 2.0 | 1025.1 | 0.2 |
| 10 minutes ago | 10.2 | 6.9 | 8.1 | NNW | 57 | 2.0 | 1025.1 | 0.2 |
| 15 minutes ago | 10.1 | 5.8 | 15.0 | NNW | 58 | 2.2 | 1025.1 | 0.2 |
| 20 minutes ago | 10.0 | 6.9 | 15.0 | N | 58 | 2.1 | 1025.0 | 0.2 |
| 30 minutes ago | 10.2 | 6.9 | 9.2 | NNW | 58 | 2.3 | 1024.8 | 0.2 |
| 45 minutes ago | 10.5 | 5.8 | 6.9 | NNW | 54 | 1.6 | 1024.5 | 0.2 |
| 60 minutes ago | 10.6 | 15.0 | 26.5 | NNW | 54 | 1.7 | 1024.4 | 0.2 |
| 75 minutes ago | 10.2 | 8.1 | 11.5 | N | 52 | 0.7 | 1024.3 | 0.2 |
| 90 minutes ago | 11.0 | 10.4 | 18.4 | N | 51 | 1.2 | 1024.2 | 0.2 |
| 105 minutes ago | 11.0 | 5.8 | 11.5 | NNW | 59 | 3.3 | 1024.0 | 0.0 |
| 120 minutes ago | 9.0 | 5.8 | 11.5 | NW | 61 | 1.9 | 1024.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 28/03/2026 14:55 |
| Yest. | 1.3 mm | Week | 2.6 mm over last 7 days. |
| Month | 28.3 mm (13 rain days this month) | Month | 86.4 mm last month. |
| Year | 238.4 mm ( 57 rain days this year) | Year | 148.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.1 °C at 12:35 | Max > 30 °C | 0 days |
| Yest. | 12.1 °C at 12:20 | Max > 25 °C | 0 days |
| Month | 19.3 °C on 18/03/2026 | Warmest day | 16.6 °C on 05/03/2026 |
| Year | 19.3 °C on 18/03/2026 | Warmest night | 10.0 °C on 24/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.3 °C at 06:08 | Min < 0 °C | 3 days |
| Yest. | 5.5 °C at 23:01 | Min < -15 °C | 0 days |
| Month | -1.2 °C on 15/03/2026 | Coldest day | 7.0 °C on 13/03/2026 |
| Year | -7.3 °C on 06/01/2026 | Coldest night | 1.1 °C on 15/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.1 hPa at 00:00 | Today | 1.0 °C at 03:22 |
| Yest. | 1015.9 hPa at 17:16 | Yest. | 2.3 °C at 23:08 |
| Month | 996.3 hPa on 13/03/2026 | Month | -1.8 °C on 14/03/2026 |
| Year | 974.7 hPa on 11/02/2026 | Year | -7.6 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.2 mm | Today | 0.2 mm |
| Yest. | 0.7 mm | Yest. | 1.3 mm |
| Month | 37.6 mm | Month | 28.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 834 W/m2 at 12:33 | Today | 3.1 index at 11:53 |
| Yest. | 248.5 W/m2 at 09:19 | Yest. | 1.8 index at 12:10 |
Wind Data
| CURRENT |
|
|
| Now | 11.7 mph NE | |
| Gust | 16.0 mph NE | |
| Gust/hr | 25 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph NNW at 15:34 | |
| Yest. | 15 mph at 23:07 | |
| Month | 38.0 mph on 12/03/2026 | |
| Year | 38.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.1 mph NW at 15:35 | |
| Yest. | 10 mph at 23:08 | |
| Month | 22.5 mph on 12/03/2026 | |
| Year | 22.5 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 83.37 miles | |
| Month | 2255.78 miles | |
| Year | 7279.10 miles | |