Trends as of 09/10/2026 at 12:22
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/10/2026 12:22. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18.6 | 5.8 | 19.6 | W | 78 | 14.6 | 1009.0 | 0.2 |
| 5 minutes ago | 18.5 | 4.6 | 4.6 | WNW | 78 | 14.5 | 1009.1 | 0.2 |
| 10 minutes ago | 18.5 | 5.8 | 11.5 | WNW | 78 | 14.6 | 1009.2 | 0.2 |
| 15 minutes ago | 18.5 | 4.6 | 6.9 | W | 78 | 14.6 | 1009.3 | 0.2 |
| 20 minutes ago | 18.4 | 3.5 | 11.5 | W | 78 | 14.5 | 1009.3 | 0.2 |
| 30 minutes ago | 18.6 | 5.8 | 16.1 | WSW | 77 | 14.5 | 1009.4 | 0.2 |
| 45 minutes ago | 19.0 | 4.6 | 13.8 | W | 78 | 15.0 | 1009.6 | 0.2 |
| 60 minutes ago | 17.8 | 6.9 | 15.0 | WSW | 79 | 14.1 | 1009.9 | 0.2 |
| 75 minutes ago | 18.0 | 4.6 | 12.7 | W | 79 | 14.3 | 1009.9 | 0.2 |
| 90 minutes ago | 18.3 | 2.3 | 8.1 | WSW | 80 | 14.8 | 1010.0 | 0.2 |
| 105 minutes ago | 18.0 | 6.9 | 16.1 | W | 80 | 14.5 | 1010.1 | 0.2 |
| 120 minutes ago | 16.8 | 4.6 | 12.7 | NNW | 86 | 14.4 | 1010.1 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/10/2026 01:46 |
| Yest. | 0.4 mm | Week | 7.4 mm over last 7 days. |
| Month | 8.8 mm (4 rain days this month) | Month | 3.2 mm last month. |
| Year | 396.7 mm ( 104 rain days this year) | Year | 378.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.1 °C at 11:37 | Max > 30 °C | 0 days |
| Yest. | 15.5 °C at 15:27 | Max > 25 °C | 0 days |
| Month | 23.0 °C on 05/10/2026 | Warmest day | 21.0 °C on 05/10/2026 |
| Year | 37.2 °C on 13/08/2026 | Warmest night | 15.6 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.0 °C at 00:10 | Min < 0 °C | 0 days |
| Yest. | 5.5 °C at 07:19 | Min < -15 °C | 0 days |
| Month | 5.5 °C on 08/10/2026 | Coldest day | 10.4 °C on 07/10/2026 |
| Year | -7.3 °C on 06/01/2026 | Coldest night | 7.9 °C on 08/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.0 hPa at 12:21 | Today | 10.0 °C at 00:10 |
| Yest. | 1014.9 hPa at 00:00 | Yest. | 3.6 °C at 07:26 |
| Month | 1009.0 hPa on 09/10/2026 | Month | 3.6 °C on 08/10/2026 |
| Year | 974.7 hPa on 11/02/2026 | Year | -7.6 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.2 mm |
| Yest. | 1.9 mm | Yest. | 0.4 mm |
| Month | 12.3 mm | Month | 8.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 703 W/m2 at 11:30 | Today | 2.4 index at 11:34 |
| Yest. | 544.5 W/m2 at 14:32 | Yest. | 2.4 index at 12:33 |
Wind Data
| CURRENT |
|
|
| Now | 6.8 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 26 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph WNW at 11:56 | |
| Yest. | 18 mph at 13:19 | |
| Month | 26.0 mph on 09/10/2026 | |
| Year | 38.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.3 mph W at 11:33 | |
| Yest. | 12 mph at 11:52 | |
| Month | 11.6 mph on 07/10/2026 | |
| Year | 22.5 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 13.13 miles | |
| Month | 288.44 miles | |
| Year | 19864.54 miles | |