Trends as of 30/10/2025 at 07:43
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.0 | 0.0 | 0.0 | SW | 93 | 1007.1 | 0.2 |
| 5 minutes ago | 2.8 | 0.0 | 0.0 | SW | 93 | 1007.0 | 0.2 |
| 10 minutes ago | 2.7 | 0.0 | 0.0 | SW | 93 | 1007.0 | 0.2 |
| 15 minutes ago | 2.6 | 0.0 | 2.3 | WSW | 93 | 1006.9 | 0.2 |
| 20 minutes ago | 2.6 | 0.0 | 0.0 | WSW | 92 | 1006.8 | 0.2 |
| 30 minutes ago | 2.6 | 0.0 | 0.0 | WSW | 92 | 1006.5 | 0.2 |
| 45 minutes ago | 2.7 | 0.0 | 0.0 | WSW | 92 | 1006.3 | 0.2 |
| 60 minutes ago | 3.0 | 0.0 | 0.0 | WSW | 92 | 1006.0 | 0.2 |
| 75 minutes ago | 3.3 | 0.0 | 0.0 | W | 92 | 1005.9 | 0.2 |
| 90 minutes ago | 3.6 | 1.2 | 3.5 | WSW | 92 | 1005.9 | 0.2 |
| 105 minutes ago | 3.9 | 2.3 | 2.3 | WSW | 92 | 1005.6 | 0.2 |
| 120 minutes ago | 4.0 | 2.3 | 4.6 | W | 93 | 1005.4 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 30/10/2025 04:07 |
| Yest. | 3.0 mm | Week | 9.4 mm over last 7 days. |
| Month | 50.2 mm (12 rain days this month) | Month | 61.4 mm last month. |
| Year | 416.4 mm ( 105 rain days this year) | Year | 747.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.6 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 12.4 °C at 10:21 | Max > 25 °C | 0 days |
| Month | 21.1 °C on 06/10/2025 | Warmest day | 19.7 °C on 06/10/2025 |
| Year | 33.7 °C on 01/07/2025 | Warmest night | 15.2 °C on 03/10/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.6 °C at 07:09 | Min < 0 °C | 0 days |
| Yest. | 5.6 °C at 23:53 | Min < -15 °C | 0 days |
| Month | 2.4 °C on 26/10/2025 | Coldest day | 8.0 °C on 26/10/2025 |
| Year | -6.1 °C on 11/01/2025 | Coldest night | 5.4 °C on 26/10/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1000.7 hPa at 00:00 | Today | 1.9 °C at 05:38 |
| Yest. | 996.5 hPa at 15:48 | Yest. | 4.9 °C at 22:50 |
| Month | 975.1 hPa on 23/10/2025 | Month | 1.5 °C on 24/10/2025 |
| Year | 970.1 hPa on 06/01/2025 | Year | -8.4 °C on 11/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.3 mm | Yest. | 3.0 mm |
| Month | 28.3 mm | Month | 50.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 37 W/m2 at 07:34 | Today | 0.0 index at 00:00 |
| Yest. | 104.0 W/m2 at 09:06 | Yest. | 0.5 index at 09:38 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WNW at 02:16 | |
| Yest. | 14 mph at 01:08 | |
| Month | 29.0 mph on 03/10/2025 | |
| Year | 40.3 mph on 24/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph W at 05:38 | |
| Yest. | 9 mph at 01:08 | |
| Month | 16.8 mph on 23/10/2025 | |
| Year | 21.2 mph on 26/01/2025 | |
| WIND RUN | ||
| Today | 10.29 miles | |
| Month | 1707.88 miles | |
| Year | 20764.19 miles | |