Trends as of 22/06/2025 at 08:48
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 21.3 | 4.6 | 15.0 | WNW | 70 | 1012.9 | 0.0 |
5 minutes ago | 21.0 | 3.5 | 4.6 | NW | 70 | 1012.9 | 0.0 |
10 minutes ago | 20.8 | 3.5 | 8.1 | SW | 71 | 1012.9 | 0.0 |
15 minutes ago | 20.5 | 2.3 | 3.5 | WSW | 72 | 1012.9 | 0.0 |
20 minutes ago | 20.4 | 2.3 | 4.6 | WSW | 72 | 1013.0 | 0.0 |
30 minutes ago | 20.3 | 1.2 | 3.5 | NW | 73 | 1013.1 | 0.0 |
45 minutes ago | 19.6 | 2.3 | 3.5 | WSW | 73 | 1013.3 | 0.0 |
60 minutes ago | 19.5 | 2.3 | 6.9 | W | 74 | 1013.3 | 0.0 |
75 minutes ago | 19.0 | 3.5 | 3.5 | NW | 76 | 1013.4 | 0.0 |
90 minutes ago | 18.6 | 3.5 | 8.1 | W | 77 | 1013.1 | 0.0 |
105 minutes ago | 17.8 | 2.3 | 3.5 | W | 79 | 1013.1 | 0.0 |
120 minutes ago | 17.1 | 1.2 | 6.9 | WSW | 80 | 1013.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 14/06/2025 07:14 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 24.5 mm (6 rain days this month) | Month | 5.7 mm last month. |
Year | 231.2 mm ( 58 rain days this year) | Year | 432.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.7 °C at 00:00 | Max > 30 °C | 2 days |
Yest. | 31.8 °C at 12:43 | Max > 25 °C | 9 days |
Month | 31.8 °C on 19/06/2025 | Warmest day | 27.0 °C on 21/06/2025 |
Year | 31.8 °C on 19/06/2025 | Warmest night | 24.0 °C on 22/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.7 °C at 05:53 | Min < 0 °C | 0 days |
Yest. | 14.9 °C at 05:25 | Min < -15 °C | 0 days |
Month | 6.7 °C on 08/06/2025 | Coldest day | 13.8 °C on 05/06/2025 |
Year | -6.1 °C on 11/01/2025 | Coldest night | 9.9 °C on 08/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.1 hPa at 02:03 | Today | 15.7 °C at 05:53 |
Yest. | 1011.6 hPa at 23:53 | Yest. | 14.9 °C at 05:25 |
Month | 999.6 hPa on 05/06/2025 | Month | 6.0 °C on 08/06/2025 |
Year | 970.1 hPa on 06/01/2025 | Year | -8.4 °C on 11/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.4 mm | Today | 0.0 mm |
Yest. | 4.3 mm | Yest. | 0.0 mm |
Month | 91.3 mm | Month | 24.5 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 579 W/m2 at 08:47 | Today | 2.4 index at 08:47 |
Yest. | 1086.0 W/m2 at 12:39 | Yest. | 7.8 index at 12:15 |
Wind Data
CURRENT |
![]() |
|
Now | 6.5 mph WNW | |
Gust | 2.0 mph WNW | |
Gust/hr | 15 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph W at 08:47 | |
Yest. | 18 mph at 12:10 | |
Month | 26.5 mph on 03/06/2025 | |
Year | 40.3 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph W at 08:48 | |
Yest. | 10 mph at 12:07 | |
Month | 13.6 mph on 03/06/2025 | |
Year | 21.2 mph on 26/01/2025 | |
WIND RUN | ||
Today | 17.44 miles | |
Month | 1433.30 miles | |
Year | 12399.01 miles |