Trends as of 30/04/2025 at 07:44
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 9.5 | 0.0 | 0.0 | NE | 89 | 1022.6 | 0.0 |
5 minutes ago | 9.3 | 0.0 | 0.0 | N | 89 | 1022.6 | 0.0 |
10 minutes ago | 9.1 | 0.0 | 0.0 | N | 89 | 1022.6 | 0.0 |
15 minutes ago | 9.0 | 0.0 | 1.2 | N | 89 | 1022.6 | 0.0 |
20 minutes ago | 8.8 | 0.0 | 0.0 | N | 88 | 1022.6 | 0.0 |
30 minutes ago | 8.7 | 0.0 | 0.0 | N | 88 | 1022.6 | 0.0 |
45 minutes ago | 8.6 | 1.2 | 2.3 | N | 88 | 1022.7 | 0.0 |
60 minutes ago | 8.1 | 1.2 | 2.3 | N | 89 | 1022.7 | 0.0 |
75 minutes ago | 7.1 | 2.3 | 3.5 | N | 88 | 1022.7 | 0.0 |
90 minutes ago | 6.5 | 2.3 | 3.5 | N | 87 | 1022.7 | 0.0 |
105 minutes ago | 6.4 | 2.3 | 3.5 | N | 87 | 1022.7 | 0.0 |
120 minutes ago | 6.5 | 1.2 | 2.3 | N | 86 | 1022.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 23/04/2025 11:04 |
Yest. | 0.0 mm | Week | 19.4 mm over last 7 days. |
Month | 31.0 mm (5 rain days this month) | Month | 3.6 mm last month. |
Year | 181.0 mm ( 43 rain days this year) | Year | 345.3 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.7 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 23.6 °C at 15:38 | Max > 25 °C | 0 days |
Month | 24.0 °C on 28/04/2025 | Warmest day | 18.8 °C on 29/04/2025 |
Year | 24.0 °C on 28/04/2025 | Warmest night | 14.9 °C on 13/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.4 °C at 05:44 | Min < 0 °C | 0 days |
Yest. | 6.5 °C at 06:20 | Min < -15 °C | 0 days |
Month | 0.6 °C on 08/04/2025 | Coldest day | 9.9 °C on 09/04/2025 |
Year | -6.1 °C on 11/01/2025 | Coldest night | 5.9 °C on 01/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1022.5 hPa at 05:35 | Today | 5.9 °C at 06:23 |
Yest. | 1022.6 hPa at 18:44 | Yest. | 6.5 °C at 06:20 |
Month | 993.9 hPa on 15/04/2025 | Month | -0.9 °C on 09/04/2025 |
Year | 970.1 hPa on 06/01/2025 | Year | -8.4 °C on 11/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 4.2 mm | Yest. | 0.0 mm |
Month | 84.7 mm | Month | 31.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 248 W/m2 at 07:43 | Today | 0.7 index at 07:39 |
Yest. | 758.3 W/m2 at 13:00 | Yest. | 5.5 index at 12:59 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 2 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph N at 06:22 | |
Yest. | 16 mph at 12:29 | |
Month | 35.0 mph on 16/04/2025 | |
Year | 40.3 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 mph N at 06:23 | |
Yest. | 9 mph at 13:04 | |
Month | 17.4 mph on 02/04/2025 | |
Year | 21.2 mph on 26/01/2025 | |
WIND RUN | ||
Today | 8.53 miles | |
Month | 2361.51 miles | |
Year | 8601.18 miles |