Trends as of 02/07/2025 at 03:21
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 18.0 | 1.2 | 2.3 | SE | 83 | 1013.6 | 0.0 |
5 minutes ago | 18.0 | 0.0 | 2.3 | NE | 83 | 1013.6 | 0.0 |
10 minutes ago | 18.0 | 1.2 | 1.2 | N | 83 | 1013.6 | 0.0 |
15 minutes ago | 18.1 | 0.0 | 2.3 | NE | 83 | 1013.6 | 0.0 |
20 minutes ago | 18.1 | 2.3 | 3.5 | NE | 83 | 1013.4 | 0.0 |
30 minutes ago | 18.2 | 3.5 | 5.8 | ENE | 83 | 1013.3 | 0.0 |
45 minutes ago | 18.3 | 2.3 | 3.5 | N | 82 | 1013.4 | 0.0 |
60 minutes ago | 18.6 | 3.5 | 6.9 | ENE | 81 | 1013.6 | 0.0 |
75 minutes ago | 18.9 | 3.5 | 8.1 | N | 81 | 1013.6 | 0.0 |
90 minutes ago | 19.1 | 1.2 | 3.5 | ENE | 80 | 1014.5 | 0.0 |
105 minutes ago | 19.3 | 2.3 | 3.5 | ENE | 80 | 1013.7 | 0.0 |
120 minutes ago | 19.6 | 4.6 | 8.1 | NE | 79 | 1013.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 27/06/2025 03:20 |
Yest. | 0.0 mm | Week | 3.1 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 235.2 mm ( 61 rain days this year) | Year | 432.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.1 °C at 00:00 | Max > 30 °C | 1 day |
Yest. | 33.7 °C at 17:24 | Max > 25 °C | 1 day |
Month | 33.7 °C on 01/07/2025 | Warmest day | 29.7 °C on 01/07/2025 |
Year | 33.7 °C on 01/07/2025 | Warmest night | 24.6 °C on 01/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.0 °C at 03:18 | Min < 0 °C | 0 days |
Yest. | 20.0 °C at 23:59 | Min < -15 °C | 0 days |
Month | 18.0 °C on 02/07/2025 | Coldest day | 29.7 °C on 01/07/2025 |
Year | -6.1 °C on 11/01/2025 | Coldest night | 24.6 °C on 01/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.2 hPa at 02:50 | Today | 18.0 °C at 03:18 |
Yest. | 1011.2 hPa at 18:38 | Yest. | 20.0 °C at 23:59 |
Month | 1011.2 hPa on 01/07/2025 | Month | 18.0 °C on 02/07/2025 |
Year | 970.1 hPa on 06/01/2025 | Year | -8.4 °C on 11/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 4.5 mm | Yest. | 0.0 mm |
Month | 6.2 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 1005.8 W/m2 at 12:32 | Yest. | 8.2 index at 12:32 |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NE at 00:51 | |
Yest. | 12 mph at 15:32 | |
Month | 12.0 mph on 01/07/2025 | |
Year | 40.3 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph ENE at 01:09 | |
Yest. | 8 mph at 21:46 | |
Month | 7.5 mph on 01/07/2025 | |
Year | 21.2 mph on 26/01/2025 | |
WIND RUN | ||
Today | 7.65 miles | |
Month | 49.07 miles | |
Year | 13094.67 miles |