Trends as of 13/11/2025 at 06:27
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.1 | 4.6 | 9.2 | SSW | 90 | 1003.6 | 0.0 |
| 5 minutes ago | 13.1 | 3.5 | 6.9 | SW | 90 | 1003.5 | 0.0 |
| 10 minutes ago | 13.1 | 3.5 | 4.6 | SW | 90 | 1003.4 | 0.0 |
| 15 minutes ago | 13.0 | 3.5 | 5.8 | SW | 90 | 1003.3 | 0.0 |
| 20 minutes ago | 13.0 | 3.5 | 6.9 | SW | 90 | 1003.1 | 0.0 |
| 30 minutes ago | 13.0 | 3.5 | 5.8 | SW | 90 | 1003.1 | 0.0 |
| 45 minutes ago | 12.9 | 1.2 | 3.5 | SW | 89 | 1003.0 | 0.0 |
| 60 minutes ago | 13.0 | 2.3 | 3.5 | WSW | 89 | 1003.0 | 0.0 |
| 75 minutes ago | 13.0 | 2.3 | 3.5 | WSW | 89 | 1003.1 | 0.0 |
| 90 minutes ago | 13.3 | 1.2 | 3.5 | WSW | 89 | 1002.6 | 0.0 |
| 105 minutes ago | 13.4 | 1.2 | 3.5 | WSW | 89 | 1002.6 | 0.0 |
| 120 minutes ago | 13.5 | 2.3 | 5.8 | WSW | 89 | 1002.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11/11/2025 22:09 |
| Yest. | 0.0 mm | Week | 15.3 mm over last 7 days. |
| Month | 27.9 mm (9 rain days this month) | Month | 14.3 mm last month. |
| Year | 452.2 mm ( 115 rain days this year) | Year | 746.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.7 °C at 03:35 | Max > 30 °C | 0 days |
| Yest. | 16.6 °C at 12:46 | Max > 25 °C | 0 days |
| Month | 17.1 °C on 05/11/2025 | Warmest day | 15.8 °C on 05/11/2025 |
| Year | 33.7 °C on 01/07/2025 | Warmest night | 14.5 °C on 05/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.0 °C at 00:19 | Min < 0 °C | 0 days |
| Yest. | 10.4 °C at 21:51 | Min < -15 °C | 0 days |
| Month | 2.6 °C on 09/11/2025 | Coldest day | 9.4 °C on 02/11/2025 |
| Year | -6.1 °C on 11/01/2025 | Coldest night | 5.0 °C on 09/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1000.9 hPa at 01:22 | Today | 12.0 °C at 00:19 |
| Yest. | 1001.0 hPa at 23:52 | Yest. | 10.4 °C at 21:51 |
| Month | 996.3 hPa on 01/11/2025 | Month | 2.6 °C on 09/11/2025 |
| Year | 970.1 hPa on 06/01/2025 | Year | -8.4 °C on 11/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.8 mm | Yest. | 0.0 mm |
| Month | 8.5 mm | Month | 27.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 413.8 W/m2 at 11:58 | Yest. | 1.1 index at 11:58 |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 02:36 | |
| Yest. | 21 mph at 01:07 | |
| Month | 25.3 mph on 01/11/2025 | |
| Year | 40.3 mph on 24/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph NNE at 01:49 | |
| Yest. | 13 mph at 11:44 | |
| Month | 14.6 mph on 03/11/2025 | |
| Year | 21.2 mph on 26/01/2025 | |
| WIND RUN | ||
| Today | 17.27 miles | |
| Month | 1110.09 miles | |
| Year | 22112.89 miles | |