Trends as of 26/08/2026 at 17:07
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/08/2026 17:07. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 25.9 | 4.6 | 8.1 | SSE | 64 | 18.5 | 1010.0 | 0.0 |
| 5 minutes ago | 26.0 | 3.5 | 8.1 | SSE | 63 | 18.4 | 1009.9 | 0.0 |
| 10 minutes ago | 26.3 | 3.5 | 10.4 | ESE | 62 | 18.4 | 1009.9 | 0.0 |
| 15 minutes ago | 26.6 | 4.6 | 9.2 | ESE | 62 | 18.7 | 1010.0 | 0.0 |
| 20 minutes ago | 26.6 | 3.5 | 10.4 | ESE | 62 | 18.7 | 1010.0 | 0.0 |
| 30 minutes ago | 25.7 | 5.8 | 11.5 | ESE | 64 | 18.4 | 1010.0 | 0.0 |
| 45 minutes ago | 25.6 | 2.3 | 5.8 | E | 63 | 18.1 | 1010.3 | 0.0 |
| 60 minutes ago | 25.8 | 4.6 | 6.9 | SE | 63 | 18.2 | 1010.3 | 0.0 |
| 75 minutes ago | 26.2 | 5.8 | 11.5 | SE | 62 | 18.3 | 1010.4 | 0.0 |
| 90 minutes ago | 26.7 | 3.5 | 6.9 | ESE | 61 | 18.5 | 1010.3 | 0.0 |
| 105 minutes ago | 26.5 | 3.5 | 5.8 | S | 61 | 18.4 | 1010.6 | 0.0 |
| 120 minutes ago | 25.7 | 8.1 | 13.8 | ESE | 64 | 18.3 | 1010.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 20/08/2026 17:59 |
| Yest. | 0.0 mm | Week | 1.4 mm over last 7 days. |
| Month | 1.3 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 345.6 mm ( 88 rain days this year) | Year | 287.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.5 °C at 13:24 | Max > 30 °C | 6 days |
| Yest. | 26.4 °C at 14:40 | Max > 25 °C | 21 days |
| Month | 37.2 °C on 13/08/2026 | Warmest day | 30.2 °C on 13/08/2026 |
| Year | 37.2 °C on 13/08/2026 | Warmest night | 24.5 °C on 15/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.1 °C at 06:13 | Min < 0 °C | 0 days |
| Yest. | 14.2 °C at 05:55 | Min < -15 °C | 0 days |
| Month | 7.9 °C on 23/08/2026 | Coldest day | 18.5 °C on 21/08/2026 |
| Year | -7.3 °C on 06/01/2026 | Coldest night | 12.8 °C on 23/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.9 hPa at 16:56 | Today | 17.1 °C at 06:13 |
| Yest. | 1010.4 hPa at 18:28 | Yest. | 14.2 °C at 05:55 |
| Month | 1001.1 hPa on 19/08/2026 | Month | 7.9 °C on 23/08/2026 |
| Year | 974.7 hPa on 11/02/2026 | Year | -7.6 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.5 mm | Today | 0.0 mm |
| Yest. | 4.4 mm | Yest. | 0.0 mm |
| Month | 112.6 mm | Month | 1.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 813 W/m2 at 11:25 | Today | 4.5 index at 13:11 |
| Yest. | 718.7 W/m2 at 11:30 | Yest. | 4.5 index at 12:45 |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph NE | |
| Gust | 8.0 mph NE | |
| Gust/hr | 12 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph E at 15:05 | |
| Yest. | 20 mph at 12:04 | |
| Month | 22.0 mph on 24/08/2026 | |
| Year | 38.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph E at 15:06 | |
| Yest. | 11 mph at 10:29 | |
| Month | 14.1 mph on 24/08/2026 | |
| Year | 22.5 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 39.77 miles | |
| Month | 1428.34 miles | |
| Year | 17646.33 miles | |