Trends as of 14/05/2026 at 09:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/05/2026 09:02. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.4 | 4.6 | 8.1 | N | 75 | 6.2 | 1001.0 | 0.2 |
| 5 minutes ago | 10.1 | 5.8 | 11.5 | N | 75 | 5.9 | 1001.0 | 0.2 |
| 10 minutes ago | 10.1 | 6.9 | 10.4 | N | 77 | 6.2 | 1001.0 | 0.2 |
| 15 minutes ago | 9.7 | 6.9 | 11.5 | N | 79 | 6.2 | 1001.0 | 0.2 |
| 20 minutes ago | 9.2 | 6.9 | 12.7 | N | 81 | 6.1 | 1000.9 | 0.2 |
| 30 minutes ago | 7.9 | 8.1 | 18.4 | NNW | 82 | 5.1 | 1000.9 | 0.2 |
| 45 minutes ago | 7.7 | 4.6 | 11.5 | N | 83 | 5.0 | 1000.9 | 0.2 |
| 60 minutes ago | 7.2 | 8.1 | 12.7 | N | 85 | 4.9 | 1000.9 | 0.2 |
| 75 minutes ago | 7.0 | 6.9 | 13.8 | N | 86 | 4.8 | 1000.9 | 0.2 |
| 90 minutes ago | 6.9 | 8.1 | 13.8 | N | 87 | 4.9 | 1000.9 | 0.2 |
| 105 minutes ago | 6.7 | 4.6 | 8.1 | N | 88 | 4.8 | 1000.9 | 0.2 |
| 120 minutes ago | 6.5 | 4.6 | 9.2 | N | 88 | 4.7 | 1000.9 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 14/05/2026 02:59 |
| Yest. | 3.6 mm | Week | 3.6 mm over last 7 days. |
| Month | 4.9 mm (3 rain days this month) | Month | 4.0 mm last month. |
| Year | 251.1 mm ( 68 rain days this year) | Year | 183.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.4 °C at 09:01 | Max > 30 °C | 0 days |
| Yest. | 15.3 °C at 09:54 | Max > 25 °C | 1 day |
| Month | 25.3 °C on 01/05/2026 | Warmest day | 23.6 °C on 01/05/2026 |
| Year | 26.4 °C on 08/04/2026 | Warmest night | 14.3 °C on 04/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.6 °C at 00:00 | Min < 0 °C | 2 days |
| Yest. | 5.3 °C at 23:30 | Min < -15 °C | 0 days |
| Month | -0.9 °C on 12/05/2026 | Coldest day | 9.4 °C on 11/05/2026 |
| Year | -7.3 °C on 06/01/2026 | Coldest night | 4.2 °C on 12/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1000.2 hPa at 05:05 | Today | 3.8 °C at 06:39 |
| Yest. | 999.8 hPa at 12:34 | Yest. | 3.5 °C at 21:40 |
| Month | 999.8 hPa on 13/05/2026 | Month | -0.9 °C on 12/05/2026 |
| Year | 974.7 hPa on 11/02/2026 | Year | -7.6 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.2 mm |
| Yest. | 2.1 mm | Yest. | 3.6 mm |
| Month | 34.9 mm | Month | 4.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 494 W/m2 at 08:55 | Today | 1.9 index at 08:54 |
| Yest. | 1068.2 W/m2 at 11:54 | Yest. | 4.9 index at 13:09 |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph N | |
| Gust | 8.0 mph N | |
| Gust/hr | 18 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph N at 08:30 | |
| Yest. | 33 mph at 13:54 | |
| Month | 33.0 mph on 13/05/2026 | |
| Year | 38.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph N at 08:31 | |
| Yest. | 19 mph at 13:56 | |
| Month | 19.1 mph on 13/05/2026 | |
| Year | 22.5 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 30.97 miles | |
| Month | 797.24 miles | |
| Year | 11019.36 miles | |