Trends as of 11/07/2026 at 11:04
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/07/2026 11:04. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 27.0 | 4.6 | 11.5 | E | 58 | 18.0 | 1019.8 | 0.0 |
| 5 minutes ago | 26.4 | 6.9 | 11.5 | E | 56 | 16.9 | 1019.9 | 0.0 |
| 10 minutes ago | 26.3 | 6.9 | 9.2 | ESE | 58 | 17.4 | 1019.8 | 0.0 |
| 15 minutes ago | 26.4 | 8.1 | 13.8 | E | 57 | 17.2 | 1019.8 | 0.0 |
| 20 minutes ago | 26.6 | 3.5 | 6.9 | E | 60 | 18.2 | 1019.9 | 0.0 |
| 30 minutes ago | 26.6 | 4.6 | 4.6 | SE | 58 | 17.7 | 1019.8 | 0.0 |
| 45 minutes ago | 26.3 | 5.8 | 10.4 | E | 61 | 18.2 | 1019.9 | 0.0 |
| 60 minutes ago | 26.2 | 4.6 | 6.9 | E | 61 | 18.1 | 1019.7 | 0.0 |
| 75 minutes ago | 25.8 | 4.6 | 9.2 | ESE | 64 | 18.5 | 1019.8 | 0.0 |
| 90 minutes ago | 25.6 | 3.5 | 11.5 | E | 64 | 18.3 | 1019.7 | 0.0 |
| 105 minutes ago | 24.9 | 2.3 | 6.9 | ESE | 67 | 18.3 | 1019.8 | 0.0 |
| 120 minutes ago | 24.1 | 3.5 | 6.9 | E | 69 | 18.0 | 1019.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 17 days since last rain on 23/06/2026 04:09 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 41.8 mm last month. |
| Year | 344.1 mm ( 85 rain days this year) | Year | 247.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.3 °C at 11:04 | Max > 30 °C | 5 days |
| Yest. | 31.5 °C at 11:39 | Max > 25 °C | 11 days |
| Month | 35.1 °C on 09/07/2026 | Warmest day | 31.4 °C on 07/07/2026 |
| Year | 35.5 °C on 26/06/2026 | Warmest night | 25.8 °C on 10/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.7 °C at 05:25 | Min < 0 °C | 0 days |
| Yest. | 20.5 °C at 04:54 | Min < -15 °C | 0 days |
| Month | 9.2 °C on 03/07/2026 | Coldest day | 21.8 °C on 03/07/2026 |
| Year | -7.3 °C on 06/01/2026 | Coldest night | 15.2 °C on 03/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.2 hPa at 00:00 | Today | 16.7 °C at 05:25 |
| Yest. | 1015.2 hPa at 03:22 | Yest. | 20.5 °C at 04:54 |
| Month | 1013.7 hPa on 09/07/2026 | Month | 9.2 °C on 03/07/2026 |
| Year | 974.7 hPa on 11/02/2026 | Year | -7.6 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.4 mm | Today | 0.0 mm |
| Yest. | 4.7 mm | Yest. | 0.0 mm |
| Month | 58.9 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 659 W/m2 at 10:18 | Today | 4.4 index at 11:01 |
| Yest. | 974.2 W/m2 at 11:34 | Yest. | 6.0 index at 13:21 |
Wind Data
| CURRENT |
|
|
| Now | 6.1 mph SE | |
| Gust | 8.0 mph SE | |
| Gust/hr | 16 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph E at 10:57 | |
| Yest. | 15 mph at 16:04 | |
| Month | 21.0 mph on 02/07/2026 | |
| Year | 38.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph ESE at 10:48 | |
| Yest. | 9 mph at 17:19 | |
| Month | 12.3 mph on 02/07/2026 | |
| Year | 22.5 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 31.89 miles | |
| Month | 517.65 miles | |
| Year | 14848.72 miles | |