Trends as of 28/01/2026 at 05:26
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.1 | 1.2 | 1.2 | NW | 91 | 991.6 | 0.0 |
| 5 minutes ago | 1.2 | 0.0 | 0.0 | NW | 91 | 991.7 | 0.0 |
| 10 minutes ago | 1.3 | 0.0 | 0.0 | NW | 91 | 991.6 | 0.0 |
| 15 minutes ago | 1.4 | 0.0 | 0.0 | NW | 91 | 991.6 | 0.0 |
| 20 minutes ago | 1.4 | 0.0 | 0.0 | NW | 91 | 991.5 | 0.0 |
| 30 minutes ago | 1.7 | 0.0 | 0.0 | NW | 91 | 991.3 | 0.0 |
| 45 minutes ago | 2.2 | 0.0 | 0.0 | NW | 91 | 991.2 | 0.0 |
| 60 minutes ago | 2.7 | 0.0 | 0.0 | SW | 91 | 991.1 | 0.0 |
| 75 minutes ago | 3.1 | 0.0 | 0.0 | SW | 92 | 991.0 | 0.0 |
| 90 minutes ago | 3.2 | 1.2 | 1.2 | SW | 92 | 991.1 | 0.0 |
| 105 minutes ago | 2.5 | 1.2 | 2.3 | SSW | 92 | 991.1 | 0.0 |
| 120 minutes ago | 1.4 | 0.0 | 2.3 | S | 91 | 991.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 27/01/2026 22:58 |
| Yest. | 14.8 mm | Week | 35.1 mm over last 7 days. |
| Month | 106.1 mm (21 rain days this month) | Month | 70.1 mm last month. |
| Year | 106.1 mm ( 21 rain days this year) | Year | 83.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.0 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 9.0 °C at 15:21 | Max > 25 °C | 0 days |
| Month | 11.1 °C on 12/01/2026 | Warmest day | 10.2 °C on 12/01/2026 |
| Year | 11.1 °C on 12/01/2026 | Warmest night | 8.8 °C on 20/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.5 °C at 02:51 | Min < 0 °C | 9 days |
| Yest. | 4.0 °C at 23:52 | Min < -15 °C | 0 days |
| Month | -7.3 °C on 06/01/2026 | Coldest day | -1.6 °C on 06/01/2026 |
| Year | -7.3 °C on 06/01/2026 | Coldest night | -4.4 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 988.9 hPa at 00:54 | Today | 0.5 °C at 02:51 |
| Yest. | 982.3 hPa at 13:31 | Yest. | 2.4 °C at 07:35 |
| Month | 975.8 hPa on 09/01/2026 | Month | -7.6 °C on 04/01/2026 |
| Year | 975.8 hPa on 09/01/2026 | Year | -7.6 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.3 mm | Yest. | 14.8 mm |
| Month | 9.5 mm | Month | 106.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 174.2 W/m2 at 14:59 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SSW at 00:02 | |
| Yest. | 24 mph at 05:45 | |
| Month | 34.0 mph on 09/01/2026 | |
| Year | 34.0 mph on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.6 mph S at 00:00 | |
| Yest. | 12 mph at 16:16 | |
| Month | 19.6 mph on 09/01/2026 | |
| Year | 19.6 mph on 09/01/2026 | |
| WIND RUN | ||
| Today | 1.40 miles | |
| Month | 2293.25 miles | |
| Year | 2293.25 miles | |