Trends as of 28/06/2026 at 12:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/06/2026 12:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.2 | 4.6 | 11.5 | W | 60 | 15.9 | 1016.4 | 0.0 |
| 5 minutes ago | 23.4 | 5.8 | 10.4 | W | 61 | 15.5 | 1016.6 | 0.0 |
| 10 minutes ago | 23.2 | 4.6 | 6.9 | W | 62 | 15.5 | 1016.6 | 0.0 |
| 15 minutes ago | 22.8 | 2.3 | 4.6 | NW | 65 | 15.9 | 1016.6 | 0.0 |
| 20 minutes ago | 22.8 | 4.6 | 8.1 | NW | 64 | 15.7 | 1016.6 | 0.0 |
| 30 minutes ago | 22.3 | 3.5 | 9.2 | WSW | 70 | 16.6 | 1016.5 | 0.0 |
| 45 minutes ago | 22.0 | 2.3 | 4.6 | WNW | 72 | 16.7 | 1016.6 | 0.0 |
| 60 minutes ago | 21.8 | 4.6 | 8.1 | NW | 71 | 16.3 | 1016.7 | 0.0 |
| 75 minutes ago | 22.1 | 3.5 | 6.9 | WNW | 69 | 16.1 | 1016.4 | 0.0 |
| 90 minutes ago | 22.4 | 4.6 | 9.2 | WSW | 67 | 16.0 | 1016.2 | 0.0 |
| 105 minutes ago | 22.8 | 3.5 | 5.8 | WSW | 68 | 16.6 | 1016.1 | 0.0 |
| 120 minutes ago | 22.8 | 2.3 | 5.8 | WNW | 67 | 16.4 | 1015.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 23/06/2026 04:09 |
| Yest. | 0.0 mm | Week | 30.5 mm over last 7 days. |
| Month | 85.5 mm (11 rain days this month) | Month | 12.3 mm last month. |
| Year | 344.1 mm ( 85 rain days this year) | Year | 233.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.4 °C at 12:30 | Max > 30 °C | 7 days |
| Yest. | 31.8 °C at 15:13 | Max > 25 °C | 11 days |
| Month | 35.5 °C on 26/06/2026 | Warmest day | 31.9 °C on 26/06/2026 |
| Year | 35.5 °C on 26/06/2026 | Warmest night | 25.3 °C on 24/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.3 °C at 05:32 | Min < 0 °C | 0 days |
| Yest. | 20.3 °C at 03:26 | Min < -15 °C | 0 days |
| Month | 6.1 °C on 11/06/2026 | Coldest day | 11.7 °C on 11/06/2026 |
| Year | -7.3 °C on 06/01/2026 | Coldest night | 9.3 °C on 11/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.0 hPa at 01:24 | Today | 18.3 °C at 05:32 |
| Yest. | 1012.4 hPa at 18:04 | Yest. | 20.3 °C at 03:26 |
| Month | 994.1 hPa on 04/06/2026 | Month | 6.1 °C on 11/06/2026 |
| Year | 974.7 hPa on 11/02/2026 | Year | -7.6 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.5 mm | Today | 0.0 mm |
| Yest. | 4.8 mm | Yest. | 0.0 mm |
| Month | 113.2 mm | Month | 85.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 940 W/m2 at 12:27 | Today | 7.2 index at 12:26 |
| Yest. | 981.1 W/m2 at 13:25 | Yest. | 7.3 index at 12:23 |
Wind Data
| CURRENT |
|
|
| Now | 5.0 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 16 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph W at 08:51 | |
| Yest. | 16 mph at 16:28 | |
| Month | 26.0 mph on 03/06/2026 | |
| Year | 38.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph W at 09:08 | |
| Yest. | 10 mph at 20:18 | |
| Month | 16.7 mph on 06/06/2026 | |
| Year | 22.5 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 46.23 miles | |
| Month | 2070.23 miles | |
| Year | 14225.16 miles | |