Temperature Reports (°C)

Report for Year 2025

Data last updated 30/4/2025 08:58.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.1 2.7 5.7 1.7 ------15.1 5.2 ------------------------------------------------
24.3 -3.7 7.9 -2.3 10.7 -3.1 17.2 5.8 ------------------------------------------------
35.0 -5.1 7.9 -2.1 12.6 -3.6 19.0 8.2 ------------------------------------------------
43.2 -3.6 9.4 4.5 13.4 -3.2 22.6 7.6 ------------------------------------------------
512.1 0.2 10.0 -1.2 14.2 -3.1 19.1 5.0 ------------------------------------------------
611.5 1.1 9.1 -1.5 17.5 -0.9 16.0 4.0 ------------------------------------------------
74.4 -1.1 3.9 1.9 17.4 5.9 16.1 1.9 ------------------------------------------------
81.3 -2.9 5.7 3.0 17.7 6.7 17.6 0.6 ------------------------------------------------
94.0 -2.5 5.6 -0.5 18.9 7.4 15.3 0.7 ------------------------------------------------
100.8 -5.9 3.8 1.8 11.8 6.5 16.4 3.6 ------------------------------------------------
113.7 -6.1 4.4 2.2 9.4 3.9 22.9 1.7 ------------------------------------------------
122.0 -5.1 5.2 2.9 10.0 2.0 22.9 6.8 ------------------------------------------------
136.6 2.0 4.0 2.4 9.3 -0.8 17.8 7.2 ------------------------------------------------
149.6 0.7 5.6 1.9 8.7 -1.7 15.6 1.9 ------------------------------------------------
159.1 2.6 6.1 2.2 9.5 0.2 15.8 9.4 ------------------------------------------------
168.4 5.3 5.0 1.2 8.8 -2.1 15.9 6.8 ------------------------------------------------
176.3 3.3 6.6 -2.8 8.6 2.5 17.9 1.0 ------------------------------------------------
183.4 1.7 7.5 -1.1 11.7 0.9 17.2 6.0 ------------------------------------------------
193.1 1.6 8.4 0.2 18.0 -1.3 17.2 6.8 ------------------------------------------------
205.1 1.1 12.5 7.6 20.9 5.4 15.2 5.2 ------------------------------------------------
216.2 -0.1 15.2 10.5 17.5 8.8 15.7 7.6 ------------------------------------------------
224.0 -0.5 13.8 3.1 16.5 7.7 17.9 3.4 ------------------------------------------------
237.6 -1.4 10.9 2.6 12.4 7.2 13.4 7.5 ------------------------------------------------
2411.0 5.1 14.3 7.2 13.9 2.9 16.3 7.7 ------------------------------------------------
258.2 -1.9 11.5 3.0 14.6 1.4 16.1 4.6 ------------------------------------------------
269.0 -3.0 8.4 -0.1 18.1 7.5 17.9 7.4 ------------------------------------------------
279.5 5.7 10.7 -0.6 11.6 1.9 21.4 4.5 ------------------------------------------------
289.5 6.0 10.7 -1.3 16.4 4.1 24.0 5.9 ------------------------------------------------
297.6 2.5  14.6 0.0 23.6 6.5 ------------------------------------------------
308.6 -0.8  17.9 7.1 15.6 6.4 ------------------------------------------------
318.0 -0.6  18.1 1.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.1 15.2 20.9 24.0 ------------------------
Avg High6.68.214.017.8------------------------
Mean3.55.08.011.3------------------------
Avg Low-0.11.72.45.2------------------------
Low-6.1-2.8-3.60.6------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.