Temperature Reports (°C)

Report for Year 2026

Data last updated 17/4/2026 13:04.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.9 -1.1 8.8 6.3 13.2 6.7 ------------------------------------------------------
23.4 -2.9 8.0 5.5 16.0 4.1 ------------------------------------------------------
32.8 -2.9 6.3 1.9 15.1 3.6 ------------------------------------------------------
43.0 -6.4 10.5 2.8 13.0 5.1 ------------------------------------------------------
52.3 -4.7 8.0 5.7 18.4 4.6 ------------------------------------------------------
64.1 -7.3 10.4 6.8 9.5 6.5 ------------------------------------------------------
76.1 0.5 10.1 6.3 8.3 5.9 ------------------------------------------------------
86.3 1.1 10.5 5.5 9.1 6.9 ------------------------------------------------------
95.6 1.4 10.5 6.0 12.9 6.9 ------------------------------------------------------
103.7 -3.7 10.7 7.5 13.6 6.1 ------------------------------------------------------
119.5 -3.6 11.5 6.5 14.0 5.6 ------------------------------------------------------
1211.1 8.3 11.0 4.8 11.4 5.2 ------------------------------------------------------
139.9 3.5 7.5 1.9 11.3 0.7 7.5 -1.2 ------------------------------------------------
149.3 -2.8 7.0 -1.4 13.0 -1.2 6.9 -1.4 ------------------------------------------------
159.1 4.6 8.1 2.9 12.7 -1.2 8.1 2.9 ------------------------------------------------
169.9 1.9 9.4 3.9 12.5 3.3 9.4 3.9 ------------------------------------------------
1710.1 6.4 6.7 1.2 15.3 5.5 16.9 10.1 ------------------------------------------------
1810.6 6.0 5.5 1.9 19.3 3.2 ------------------------------------------------------
199.5 6.6 5.3 4.0 17.8 2.4 ------------------------------------------------------
209.9 7.0 11.1 3.9 15.0 0.9 ------------------------------------------------------
219.3 4.6 13.1 7.8 14.8 0.8 ------------------------------------------------------
229.3 6.5 13.9 8.1 13.3 -0.5 ------------------------------------------------------
238.9 6.3 13.0 7.8 15.0 1.8 ------------------------------------------------------
249.2 5.6 16.1 8.7 12.3 7.5 ------------------------------------------------------
257.8 4.8 17.3 6.3 11.2 3.3 ------------------------------------------------------
265.6 3.5 12.6 8.6 11.2 0.2 ------------------------------------------------------
279.0 4.0 13.2 9.1 12.1 5.5 ------------------------------------------------------
288.2 -1.0 10.7 2.2 12.1 1.9 ------------------------------------------------------
296.5 1.0  10.0 -0.9 ------------------------------------------------------
3010.5 3.3  13.0 3.8 ------------------------------------------------------
3110.5 5.4  17.1 7.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.1 17.3 19.3 16.9 ------------------------
Avg High7.610.213.39.8------------------------
Mean4.77.68.35.8------------------------
Avg Low1.85.13.62.9------------------------
Low-7.3-1.4-1.2-1.4------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.