Temperature Reports (°C)

Report for Year 2026

Data last updated 20/4/2026 05:01.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.9 -1.1 8.8 6.3 13.2 6.7 13.1 6.7 ------------------------------------------------
23.4 -2.9 8.0 5.5 16.0 4.1 12.6 4.2 ------------------------------------------------
32.8 -2.9 6.3 1.9 15.1 3.6 15.5 7.9 ------------------------------------------------
43.0 -6.4 10.5 2.8 13.0 5.1 14.3 5.1 ------------------------------------------------
52.3 -4.7 8.0 5.7 18.4 4.6 14.3 3.1 ------------------------------------------------
64.1 -7.3 10.4 6.8 9.5 6.5 16.3 -0.8 ------------------------------------------------
76.1 0.5 10.1 6.3 8.3 5.9 20.6 5.3 ------------------------------------------------
86.3 1.1 10.5 5.5 9.1 6.9 26.4 7.9 ------------------------------------------------
95.6 1.4 10.5 6.0 12.9 6.9 21.3 5.9 ------------------------------------------------
103.7 -3.7 10.7 7.5 13.6 6.1 13.8 5.3 ------------------------------------------------
119.5 -3.6 11.5 6.5 14.0 5.6 13.9 7.4 ------------------------------------------------
1211.1 8.3 11.0 4.8 11.4 5.2 16.0 3.4 ------------------------------------------------
139.9 3.5 7.5 1.9 11.3 0.7 14.3 -0.2 ------------------------------------------------
149.3 -2.8 7.0 -1.4 13.0 -1.2 16.8 0.0 ------------------------------------------------
159.1 4.6 8.1 2.9 12.7 -1.2 17.2 9.6 ------------------------------------------------
169.9 1.9 9.4 3.9 12.5 3.3 19.3 9.3 ------------------------------------------------
1710.1 6.4 6.7 1.2 15.3 5.5 18.5 10.1 ------------------------------------------------
1810.6 6.0 5.5 1.9 19.3 3.2 18.8 5.8 ------------------------------------------------
199.5 6.6 5.3 4.0 17.8 2.4 16.7 2.3 ------------------------------------------------
209.9 7.0 11.1 3.9 15.0 0.9 7.3 2.6 ------------------------------------------------
219.3 4.6 13.1 7.8 14.8 0.8 ------------------------------------------------------
229.3 6.5 13.9 8.1 13.3 -0.5 ------------------------------------------------------
238.9 6.3 13.0 7.8 15.0 1.8 ------------------------------------------------------
249.2 5.6 16.1 8.7 12.3 7.5 ------------------------------------------------------
257.8 4.8 17.3 6.3 11.2 3.3 ------------------------------------------------------
265.6 3.5 12.6 8.6 11.2 0.2 ------------------------------------------------------
279.0 4.0 13.2 9.1 12.1 5.5 ------------------------------------------------------
288.2 -1.0 10.7 2.2 12.1 1.9 ------------------------------------------------------
296.5 1.0  10.0 -0.9 ------------------------------------------------------
3010.5 3.3  13.0 3.8 ------------------------------------------------------
3110.5 5.4  17.1 7.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.1 17.3 19.3 26.4 ------------------------
Avg High7.610.213.316.4------------------------
Mean4.77.68.310.6------------------------
Avg Low1.85.13.65.0------------------------
Low-7.3-1.4-1.2-0.8------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.