Temperature Reports (°C)

Report for Year 2025

Data last updated 4/12/2025 08:39.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.1 2.7 5.7 1.7 8.9 -0.6 15.1 5.2 28.3 8.2 21.1 12.0 33.7 20.1 21.4 12.3 21.4 12.6 18.7 6.5 16.2 7.1 11.4 5.7
24.3 -3.7 7.9 -2.3 10.7 -3.1 17.2 5.8 25.0 11.9 21.6 10.6 25.0 14.4 22.9 9.7 18.2 8.6 18.2 8.0 13.2 4.3 11.6 6.1
35.0 -5.1 7.9 -2.1 12.6 -3.6 19.0 8.2 21.5 8.0 18.7 10.9 25.8 8.6 23.6 10.6 21.8 14.9 17.4 13.7 16.1 5.4 10.6 0.5
43.2 -3.6 9.4 4.5 13.4 -3.2 22.6 7.6 15.0 5.1 19.5 10.1 28.0 10.4 22.4 14.7 20.0 12.2 17.1 10.4 16.6 13.3 7.9 7.1
512.1 0.2 10.0 -1.2 14.2 -3.1 19.1 5.0 14.8 3.9 15.6 11.7 21.9 16.4 23.7 10.6 23.1 7.8 17.3 9.4 17.1 13.7 ------
611.5 1.1 9.1 -1.5 17.5 -0.9 16.0 4.0 16.3 4.2 20.6 10.1 22.7 15.4 24.6 8.1 23.8 9.7 21.1 8.4 16.9 10.6 ------
74.4 -1.1 3.9 1.9 17.4 5.9 16.1 1.9 17.8 3.9 17.4 9.7 22.3 12.7 24.3 14.2 25.8 13.4 16.8 9.2 14.8 10.0 ------
81.3 -2.9 5.7 3.0 17.7 6.7 17.6 0.6 17.4 7.4 19.4 6.7 25.1 11.0 26.7 13.6 22.4 11.2 16.9 9.5 14.1 3.9 ------
94.0 -2.5 5.6 -0.5 18.9 7.4 15.3 0.7 19.4 4.3 20.5 7.2 27.6 9.9 26.6 10.4 21.7 7.0 15.2 4.9 14.3 2.6 ------
100.8 -5.9 3.8 1.8 11.8 6.5 16.4 3.6 22.3 5.5 23.5 13.6 31.7 14.4 27.7 10.1 17.6 13.1 15.8 11.1 13.1 7.1 ------
113.7 -6.1 4.4 2.2 9.4 3.9 22.9 1.7 24.9 7.2 23.4 12.3 33.0 15.2 30.8 12.1 20.0 10.8 16.6 6.4 14.6 3.7 ------
122.0 -5.1 5.2 2.9 10.0 2.1 22.9 6.8 24.5 12.5 25.3 13.0 31.1 15.2 32.8 17.2 19.4 10.1 15.0 5.2 16.6 10.4 ------
136.6 2.0 4.0 2.4 9.3 -0.8 17.8 7.2 24.7 9.9 28.8 12.5 28.8 13.6 27.0 15.1 18.7 8.0 15.4 12.1 17.6 12.0 ------
149.6 0.7 5.6 1.9 8.7 -1.7 15.6 1.9 23.9 7.6 24.9 15.5 25.7 15.4 28.9 14.9 17.2 4.7 13.2 10.4 13.7 12.6 ------
159.1 2.6 6.1 2.2 9.5 0.2 15.8 9.3 13.5 7.4 25.8 11.3 23.4 13.2 30.4 14.4 19.0 13.1 12.8 9.9 13.3 9.5 ------
168.4 5.3 5.0 1.2 8.8 -2.1 15.9 6.7 18.9 6.4 26.6 10.8 27.2 13.5 21.5 15.5 20.1 10.5 15.7 9.7 10.0 6.1 ------
176.3 3.3 6.6 -2.8 8.6 2.5 17.9 1.0 19.6 8.7 28.0 12.4 26.1 17.4 27.1 11.7 18.2 11.9 14.6 11.1 8.4 -1.0 ------
183.4 1.7 7.5 -1.1 11.7 0.9 17.2 6.0 17.4 8.3 28.9 12.4 30.7 17.7 21.7 16.4 20.8 16.0 14.8 10.5 7.3 -2.8 ------
193.1 1.6 8.4 0.2 18.0 -1.3 17.2 6.8 20.7 8.7 31.8 13.9 24.1 17.5 25.2 15.2 27.3 13.9 14.8 12.0 5.2 -0.3 ------
205.1 1.1 12.5 7.6 20.9 5.4 15.2 5.2 22.5 6.1 29.4 17.1 22.5 16.0 21.3 13.3 20.5 12.7 14.1 11.0 4.0 -2.4 ------
216.2 -0.1 15.2 10.5 17.4 8.8 15.7 7.5 20.8 8.7 31.8 14.9 25.6 13.2 21.8 11.8 17.1 7.9 14.9 8.8 7.3 -2.7 ------
224.0 -0.5 13.8 3.1 16.5 7.7 17.9 3.4 15.7 3.9 25.9 15.7 23.2 12.9 23.4 7.8 17.4 4.2 16.4 5.7 7.4 -2.8 ------
237.6 -1.4 10.9 2.6 12.4 7.2 13.4 7.5 21.7 2.9 23.6 14.2 23.9 15.1 23.5 13.2 18.4 2.9 12.1 6.0 10.5 4.2 ------
2411.0 5.1 14.3 7.2 13.8 2.9 16.3 7.7 20.7 12.5 26.4 13.1 21.7 14.7 25.1 10.4 19.2 8.3 13.4 4.1 7.3 2.2 ------
258.2 -1.9 11.5 3.0 14.6 1.4 16.1 4.6 21.4 11.7 27.4 15.5 27.0 14.7 27.7 9.4 19.5 7.9 12.5 5.9 7.1 0.5 ------
269.0 -3.0 8.4 -0.1 18.1 7.5 17.9 7.4 18.6 10.0 25.2 16.2 25.0 12.9 26.0 12.9 15.2 8.0 10.4 2.4 8.9 -2.1 ------
279.5 5.7 10.7 -0.6 11.6 1.9 21.4 4.5 15.9 12.0 28.0 12.5 22.2 14.2 22.5 13.7 17.5 10.8 13.6 8.6 13.1 8.8 ------
289.5 6.0 10.7 -1.3 16.4 4.1 24.0 5.9 22.2 12.7 30.9 18.4 25.5 11.6 21.9 9.3 15.9 8.2 15.4 10.4 12.4 7.9 ------
297.6 2.5  14.6 0.0 23.6 6.5 24.7 12.5 30.6 18.4 21.0 12.4 22.0 13.5 18.9 4.1 12.4 5.6 10.8 3.6 ------
308.6 -0.8  17.9 7.2 26.2 6.4 25.1 14.8 32.9 16.5 25.7 15.7 22.0 9.2 20.4 5.6 13.4 2.6 8.7 1.2 ------
318.0 -0.6  10.5 -1.9  26.2 14.0  23.4 13.2 22.0 11.9  15.5 12.7  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.1 15.2 20.9 26.2 28.3 32.9 33.7 32.8 27.3 21.1 17.6 11.6
Avg High6.68.213.618.220.725.125.824.819.915.211.910.4
Mean3.55.07.711.614.419.019.818.414.511.88.87.8
Avg Low-0.11.72.25.28.413.014.112.49.78.54.94.8
Low-6.1-2.8-3.60.62.96.78.67.82.92.4-2.80.5
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.