Temperature Reports (°C)

Report for Year 2026

Data last updated 22/10/2026 00:56.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.9 -1.1 8.8 6.3 13.2 6.7 13.1 6.7 25.3 8.5 23.4 11.5 27.1 15.2 27.6 12.5 24.3 9.1 22.1 10.5 ------------
23.4 -2.9 8.0 5.5 16.0 4.1 12.6 4.2 22.6 8.7 21.1 12.9 26.7 14.4 28.3 13.1 19.9 14.4 21.8 6.8 ------------
32.8 -2.9 6.3 1.9 15.1 3.6 15.5 7.9 19.4 11.9 19.8 11.6 27.1 9.2 32.1 15.4 26.8 18.4 20.3 8.0 ------------
43.0 -6.4 10.5 2.8 13.0 5.1 14.3 5.1 15.8 10.9 19.9 12.5 28.8 13.7 31.1 15.4 20.3 12.8 22.4 8.6 ------------
52.3 -4.7 8.0 5.7 18.4 4.6 14.3 3.1 17.6 8.1 18.9 10.3 29.3 14.8 26.5 15.4 24.2 10.4 23.0 8.9 ------------
64.1 -7.3 10.4 6.8 9.5 6.5 16.3 -0.8 15.0 7.2 16.4 12.0 32.9 16.0 24.3 10.3 27.6 12.0 21.7 10.1 ------------
76.1 0.5 10.1 6.3 8.3 5.9 20.6 5.3 16.3 6.8 18.5 9.8 32.3 14.0 26.7 8.9 25.1 13.6 15.5 7.5 ------------
86.3 1.1 10.5 5.5 9.1 6.9 26.4 7.9 18.9 4.9 16.5 9.9 33.3 16.1 28.6 9.6 17.0 10.9 15.5 5.5 ------------
95.6 1.4 10.5 6.0 12.9 6.9 21.3 5.9 22.1 6.0 19.8 7.3 35.1 16.8 33.0 11.5 21.7 8.9 19.7 10.0 ------------
103.7 -3.7 10.7 7.5 13.6 6.1 13.8 5.3 13.6 3.9 18.9 7.1 31.5 20.5 27.5 14.6 20.9 10.5 16.8 7.2 ------------
119.5 -3.6 11.5 6.5 14.0 5.6 13.9 7.4 13.6 -0.3 15.4 6.1 30.1 16.7 26.6 13.4 22.0 14.1 16.4 5.4 ------------
1211.1 8.3 11.0 4.8 11.4 5.2 16.0 3.4 17.3 -0.9 22.0 12.8 30.4 16.0 33.2 15.0 24.1 9.0 17.1 12.0 ------------
139.9 3.5 7.5 1.9 11.3 0.7 14.3 -0.2 15.3 5.3 22.3 10.4 27.8 14.3 37.2 15.0 22.3 17.1 20.7 9.7 ------------
149.3 -2.8 7.0 -1.4 13.0 -1.2 16.8 0.0 14.7 5.6 21.4 8.8 29.8 15.8 35.1 16.1 24.8 16.3 18.9 5.3 ------------
159.1 4.6 8.1 2.9 12.7 -1.2 17.2 9.6 16.3 4.0 22.1 12.2 29.4 15.9 27.9 19.0 23.9 13.3 22.4 13.0 ------------
169.9 1.9 9.4 3.9 12.5 3.3 19.3 9.3 15.6 0.7 26.8 14.0 29.9 14.8 27.6 15.7 21.5 9.0 16.5 7.1 ------------
1710.1 6.4 6.7 1.2 15.3 5.5 18.5 10.1 18.6 8.1 25.5 16.4 29.6 13.3 29.1 16.2 22.6 12.0 14.8 3.7 ------------
1810.6 6.0 5.5 1.9 19.3 3.2 18.8 5.8 15.0 4.8 24.9 16.6 23.6 13.6 26.0 17.5 20.1 9.4 15.0 6.5 ------------
199.5 6.6 5.3 4.0 17.8 2.4 16.7 2.3 18.0 10.3 30.3 14.3 24.1 9.9 25.6 15.6 22.3 15.6 15.1 8.1 ------------
209.9 7.0 11.1 3.9 15.0 0.9 14.9 2.2 21.4 11.9 26.1 17.0 26.6 9.1 25.0 13.5 21.7 8.2 12.1 8.7 ------------
219.3 4.6 13.1 7.8 14.8 0.8 14.8 4.3 24.3 10.2 30.0 15.8 24.5 12.1 23.8 12.6 24.2 6.2 10.9 4.9 ------------
229.3 6.5 13.9 8.1 13.3 -0.5 17.3 5.0 28.3 10.9 29.3 16.3 28.6 13.1 23.4 9.9 24.5 10.6 7.6 7.3 ------------
238.9 6.3 13.0 7.8 15.0 1.8 19.6 5.4 29.6 15.4 33.6 18.0 26.8 13.0 25.3 7.9 24.9 10.8 ------------------
249.2 5.6 16.1 8.7 12.3 7.5 20.4 2.5 31.9 13.2 34.3 20.3 30.0 15.5 23.9 11.5 21.6 7.8 ------------------
257.8 4.8 17.3 6.3 11.2 3.3 22.3 0.0 33.9 14.7 32.6 19.8 30.1 13.1 26.4 14.2 24.8 9.3 ------------------
265.6 3.5 12.6 8.6 11.2 0.2 19.7 4.6 34.7 15.1 35.5 21.9 27.8 16.6 27.5 17.1 21.8 7.8 ------------------
279.0 4.0 13.2 9.1 12.1 5.5 22.7 5.1 28.1 15.8 31.8 20.3 27.9 13.0 25.6 18.0 22.4 9.2 ------------------
288.2 -1.0 10.7 2.2 12.1 1.9 17.3 7.4 31.6 14.6 26.6 15.3 30.4 15.1 25.3 13.9 20.8 9.9 ------------------
296.5 1.0  10.0 -0.9 18.3 6.6 26.1 14.6 24.6 11.0 34.4 14.8 20.2 16.4 25.9 15.4 ------------------
3010.5 3.3  13.0 3.8 21.2 8.3 29.9 12.7 25.3 15.5 29.3 15.0 23.4 14.1 24.4 15.5 ------------------
3110.5 5.4  17.1 7.1  24.8 12.8  27.3 15.0 24.8 13.6  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.1 17.3 19.3 26.4 34.7 35.5 35.1 37.2 27.6 23.0 ------
Avg High7.610.213.317.621.824.529.127.422.917.6------
Mean4.77.68.311.115.418.821.720.417.112.5------
Avg Low1.85.13.65.08.913.614.414.011.67.9------
Low-7.3-1.4-1.2-0.8-0.96.19.17.96.23.7------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.