Temperature Reports (°C)

Report for Year 2025

Data last updated 22/6/2025 08:48.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.1 2.7 5.7 1.7 8.9 -0.6 15.1 5.2 28.3 8.2 21.1 12.0 ------------------------------------
24.3 -3.7 7.9 -2.3 10.7 -3.1 17.2 5.8 25.0 11.9 21.6 10.6 ------------------------------------
35.0 -5.1 7.9 -2.1 12.6 -3.6 19.0 8.2 21.5 8.0 18.7 10.9 ------------------------------------
43.2 -3.6 9.4 4.5 13.4 -3.2 22.6 7.6 15.0 5.1 19.5 10.1 ------------------------------------
512.1 0.2 10.0 -1.2 14.2 -3.1 19.1 5.0 14.8 3.9 15.6 11.7 ------------------------------------
611.5 1.1 9.1 -1.5 17.5 -0.9 16.0 4.0 16.3 4.2 20.6 10.1 ------------------------------------
74.4 -1.1 3.9 1.9 17.4 5.9 16.1 1.9 17.8 3.9 17.4 9.7 ------------------------------------
81.3 -2.9 5.7 3.0 17.7 6.7 17.6 0.6 17.4 7.4 19.4 6.7 ------------------------------------
94.0 -2.5 5.6 -0.5 18.9 7.4 15.3 0.7 19.4 4.3 20.5 7.2 ------------------------------------
100.8 -5.9 3.8 1.8 11.8 6.5 16.4 3.6 22.3 5.5 23.5 13.6 ------------------------------------
113.7 -6.1 4.4 2.2 9.4 3.9 22.9 1.7 24.9 7.2 23.4 12.3 ------------------------------------
122.0 -5.1 5.2 2.9 10.0 2.1 22.9 6.8 24.5 12.5 25.3 13.0 ------------------------------------
136.6 2.0 4.0 2.4 9.3 -0.8 17.8 7.2 24.7 9.9 28.8 12.5 ------------------------------------
149.6 0.7 5.6 1.9 8.7 -1.7 15.6 1.9 23.9 7.6 24.9 15.5 ------------------------------------
159.1 2.6 6.1 2.2 9.5 0.2 15.8 9.3 13.5 7.4 25.8 11.3 ------------------------------------
168.4 5.3 5.0 1.2 8.8 -2.1 15.9 6.7 18.9 6.4 26.6 10.8 ------------------------------------
176.3 3.3 6.6 -2.8 8.6 2.5 17.9 1.0 19.6 8.7 28.0 12.4 ------------------------------------
183.4 1.7 7.5 -1.1 11.7 0.9 17.2 6.0 17.4 8.3 28.9 12.4 ------------------------------------
193.1 1.6 8.4 0.2 18.0 -1.3 17.2 6.8 20.7 8.7 31.8 13.9 ------------------------------------
205.1 1.1 12.5 7.6 20.9 5.4 15.2 5.2 22.5 6.1 29.4 17.1 ------------------------------------
216.2 -0.1 15.2 10.5 17.4 8.8 15.7 7.5 20.8 8.7 31.8 14.9 ------------------------------------
224.0 -0.5 13.8 3.1 16.5 7.7 17.9 3.4 15.7 3.9 24.7 15.7 ------------------------------------
237.6 -1.4 10.9 2.6 12.4 7.2 13.4 7.5 21.7 2.9 ------------------------------------------
2411.0 5.1 14.3 7.2 13.8 2.9 16.3 7.7 20.7 12.5 ------------------------------------------
258.2 -1.9 11.5 3.0 14.6 1.4 16.1 4.6 21.4 11.7 ------------------------------------------
269.0 -3.0 8.4 -0.1 18.1 7.5 17.9 7.4 18.6 10.0 ------------------------------------------
279.5 5.7 10.7 -0.6 11.6 1.9 21.4 4.5 15.9 12.0 ------------------------------------------
289.5 6.0 10.7 -1.3 16.4 4.1 24.0 5.9 22.2 12.7 ------------------------------------------
297.6 2.5  14.6 0.0 23.6 6.5 24.7 12.5 ------------------------------------------
308.6 -0.8  17.9 7.2 26.2 6.4 25.1 14.8 ------------------------------------------
318.0 -0.6  10.5 -1.9  26.2 14.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.1 15.2 20.9 26.2 28.3 31.8 ------------------
Avg High6.68.213.618.220.724.0------------------
Mean3.55.07.711.614.418.0------------------
Avg Low-0.11.72.25.28.412.0------------------
Low-6.1-2.8-3.60.62.96.7------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.