Temperature Reports (°C)

Report for Year 2024

Data last updated 26/4/2024 07:36.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.1 6.1 10.6 1.1 9.3 2.9 14.9 6.9 ------------------------------------------------
212.6 9.0 13.1 3.4 8.7 0.0 15.4 8.2 ------------------------------------------------
311.2 7.6 13.2 10.0 11.0 -1.8 13.0 9.5 ------------------------------------------------
48.0 4.0 13.5 10.2 11.6 -2.0 16.5 9.6 ------------------------------------------------
57.0 3.4 11.0 8.7 10.7 2.9 17.3 11.9 ------------------------------------------------
66.0 3.2 13.6 4.9 11.3 2.7 19.4 13.5 ------------------------------------------------
75.5 1.6 6.2 3.9 10.7 4.6 16.6 10.6 ------------------------------------------------
83.0 1.2 11.4 4.8 10.9 4.2 17.6 9.0 ------------------------------------------------
94.2 1.1 12.1 9.8 14.4 6.2 13.5 6.3 ------------------------------------------------
105.6 -0.4 11.5 6.5 9.2 7.0 13.9 2.5 ------------------------------------------------
114.8 -1.0 12.5 4.4 8.0 6.7 19.3 12.4 ------------------------------------------------
125.5 3.4 10.9 0.7 12.7 6.6 21.4 9.0 ------------------------------------------------
134.2 0.7 11.4 1.0 13.4 10.0 21.2 10.2 ------------------------------------------------
146.7 0.3 13.3 11.1 17.2 7.9 15.5 7.5 ------------------------------------------------
153.5 -5.4 17.5 11.2 16.1 7.5 13.5 6.4 ------------------------------------------------
164.9 -6.1 14.7 9.4 13.5 5.5 15.5 6.2 ------------------------------------------------
172.2 -3.8 12.7 9.2 15.8 8.8 13.8 3.2 ------------------------------------------------
183.0 -6.8 16.1 8.5 15.3 8.4 15.4 3.1 ------------------------------------------------
195.0 -7.8 14.1 4.7 14.6 10.4 15.7 7.2 ------------------------------------------------
206.0 -3.3 12.5 4.2 17.7 10.0 12.0 2.1 ------------------------------------------------
2112.4 3.4 11.5 8.6 16.2 6.1 12.3 3.7 ------------------------------------------------
2212.0 6.7 11.4 2.6 12.5 4.9 9.9 2.6 ------------------------------------------------
2313.4 2.7 10.2 1.3 11.6 3.4 12.1 4.5 ------------------------------------------------
2412.2 3.7 8.7 -2.3 14.7 2.9 11.4 3.0 ------------------------------------------------
2512.9 2.2 8.6 -1.3 12.1 3.1 12.6 1.9 ------------------------------------------------
2612.4 -0.1 9.3 4.0 14.9 5.9 5.1 3.3 ------------------------------------------------
278.7 -2.3 8.9 -0.6 11.3 4.9 ------------------------------------------------------
2811.6 3.2 11.5 3.5 10.6 3.9 ------------------------------------------------------
2912.0 8.5 11.0 5.1 14.4 7.1 ------------------------------------------------------
3012.1 6.1  16.2 2.5 ------------------------------------------------------
3111.5 6.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.4 17.5 17.7 21.4 ------------------------
Avg High8.111.812.914.8------------------------
Mean4.98.58.710.3------------------------
Avg Low1.55.15.16.7------------------------
Low-7.8-2.3-2.01.9------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.