Temperature Reports (°C)

Report for Year 2026

Data last updated 5/3/2026 01:27.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.9 -1.1 8.8 6.3 8.6 6.3 ------------------------------------------------------
23.4 -2.9 8.0 5.5 8.0 5.5 ------------------------------------------------------
32.8 -2.9 6.3 1.9 6.3 1.9 ------------------------------------------------------
43.0 -6.4 10.5 2.8 10.5 2.8 ------------------------------------------------------
52.3 -4.7 8.0 5.7 6.4 5.8 ------------------------------------------------------
64.1 -7.3 10.4 6.8 ------------------------------------------------------------
76.1 0.5 10.1 6.3 ------------------------------------------------------------
86.3 1.1 10.5 5.5 ------------------------------------------------------------
95.6 1.4 10.5 6.0 ------------------------------------------------------------
103.7 -3.7 10.7 7.5 ------------------------------------------------------------
119.5 -3.6 11.5 6.5 ------------------------------------------------------------
1211.1 8.3 11.0 4.8 ------------------------------------------------------------
139.9 3.5 7.5 1.9 ------------------------------------------------------------
149.3 -2.8 7.0 -1.4 ------------------------------------------------------------
159.1 4.6 8.1 2.9 ------------------------------------------------------------
169.9 1.9 9.4 3.9 ------------------------------------------------------------
1710.1 6.4 6.7 1.2 ------------------------------------------------------------
1810.6 6.0 5.5 1.9 ------------------------------------------------------------
199.5 6.6 5.3 4.0 ------------------------------------------------------------
209.9 7.0 11.1 3.9 ------------------------------------------------------------
219.3 4.6 13.1 7.8 ------------------------------------------------------------
229.3 6.5 13.9 8.1 ------------------------------------------------------------
238.9 6.3 13.0 7.8 ------------------------------------------------------------
249.2 5.6 16.1 8.7 ------------------------------------------------------------
257.8 4.8 17.3 6.3 ------------------------------------------------------------
265.6 3.5 12.6 8.6 ------------------------------------------------------------
279.0 4.0 13.2 9.1 ------------------------------------------------------------
288.2 -1.0 10.7 2.2 ------------------------------------------------------------
296.5 1.0  ------------------------------------------------------------
3010.5 3.3  ------------------------------------------------------------
3110.5 5.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.1 17.3 10.5 ---------------------------
Avg High7.610.28.0---------------------------
Mean4.77.66.2---------------------------
Avg Low1.85.14.5---------------------------
Low-7.3-1.41.9---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.