Temperature Reports (°C)

Report for Year 2026

Data last updated 20/7/2026 08:59.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.9 -1.1 8.8 6.3 13.2 6.7 13.1 6.7 25.3 8.5 23.4 11.5 27.1 15.2 ------------------------------
23.4 -2.9 8.0 5.5 16.0 4.1 12.6 4.2 22.6 8.7 21.1 12.9 26.7 14.4 ------------------------------
32.8 -2.9 6.3 1.9 15.1 3.6 15.5 7.9 19.4 11.9 19.8 11.6 27.1 9.2 ------------------------------
43.0 -6.4 10.5 2.8 13.0 5.1 14.3 5.1 15.8 10.9 19.9 12.5 28.8 13.7 ------------------------------
52.3 -4.7 8.0 5.7 18.4 4.6 14.3 3.1 17.6 8.1 18.9 10.3 29.3 14.8 ------------------------------
64.1 -7.3 10.4 6.8 9.5 6.5 16.3 -0.8 15.0 7.2 16.4 12.0 32.9 16.0 ------------------------------
76.1 0.5 10.1 6.3 8.3 5.9 20.6 5.3 16.3 6.8 18.5 9.8 32.3 14.0 ------------------------------
86.3 1.1 10.5 5.5 9.1 6.9 26.4 7.9 18.9 4.9 16.5 9.9 33.3 16.1 ------------------------------
95.6 1.4 10.5 6.0 12.9 6.9 21.3 5.9 22.1 6.0 19.8 7.3 35.1 16.8 ------------------------------
103.7 -3.7 10.7 7.5 13.6 6.1 13.8 5.3 13.6 3.9 18.9 7.1 31.5 20.5 ------------------------------
119.5 -3.6 11.5 6.5 14.0 5.6 13.9 7.4 13.6 -0.3 15.4 6.1 30.1 16.7 ------------------------------
1211.1 8.3 11.0 4.8 11.4 5.2 16.0 3.4 17.3 -0.9 22.0 12.8 30.4 16.0 ------------------------------
139.9 3.5 7.5 1.9 11.3 0.7 14.3 -0.2 15.3 5.3 22.3 10.4 27.8 14.3 ------------------------------
149.3 -2.8 7.0 -1.4 13.0 -1.2 16.8 0.0 14.7 5.6 21.4 8.8 29.8 15.8 ------------------------------
159.1 4.6 8.1 2.9 12.7 -1.2 17.2 9.6 16.3 4.0 22.1 12.2 29.4 15.9 ------------------------------
169.9 1.9 9.4 3.9 12.5 3.3 19.3 9.3 15.6 0.7 26.8 14.0 29.9 14.8 ------------------------------
1710.1 6.4 6.7 1.2 15.3 5.5 18.5 10.1 18.6 8.1 25.5 16.4 29.6 13.3 ------------------------------
1810.6 6.0 5.5 1.9 19.3 3.2 18.8 5.8 15.0 4.8 24.9 16.6 23.6 13.6 ------------------------------
199.5 6.6 5.3 4.0 17.8 2.4 16.7 2.3 18.0 10.3 30.3 14.3 24.1 9.9 ------------------------------
209.9 7.0 11.1 3.9 15.0 0.9 14.9 2.2 21.4 11.9 26.1 17.0 16.8 9.1 ------------------------------
219.3 4.6 13.1 7.8 14.8 0.8 14.8 4.3 24.3 10.2 30.0 15.8 ------------------------------------
229.3 6.5 13.9 8.1 13.3 -0.5 17.3 5.0 28.3 10.9 29.3 16.3 ------------------------------------
238.9 6.3 13.0 7.8 15.0 1.8 19.6 5.4 29.6 15.4 33.6 18.0 ------------------------------------
249.2 5.6 16.1 8.7 12.3 7.5 20.4 2.5 31.9 13.2 34.3 20.3 ------------------------------------
257.8 4.8 17.3 6.3 11.2 3.3 22.3 0.0 33.9 14.7 32.6 19.8 ------------------------------------
265.6 3.5 12.6 8.6 11.2 0.2 19.7 4.6 34.7 15.1 35.5 21.9 ------------------------------------
279.0 4.0 13.2 9.1 12.1 5.5 22.7 5.1 28.1 15.8 31.8 20.3 ------------------------------------
288.2 -1.0 10.7 2.2 12.1 1.9 17.3 7.4 31.6 14.6 26.6 15.3 ------------------------------------
296.5 1.0  10.0 -0.9 18.3 6.6 26.1 14.6 24.6 11.0 ------------------------------------
3010.5 3.3  13.0 3.8 21.2 8.3 29.9 12.7 25.3 15.5 ------------------------------------
3110.5 5.4  17.1 7.1  24.8 12.8  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.1 17.3 19.3 26.4 34.7 35.5 35.1 ---------------
Avg High7.610.213.317.621.824.528.8---------------
Mean4.77.68.311.115.418.821.5---------------
Avg Low1.85.13.65.08.913.614.5---------------
Low-7.3-1.4-1.2-0.8-0.96.19.1---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.