Hillview Weather Station Hi Lo Averages Header

Local Station History
(UK version) Since: January, 1, 1999
Φ = Average Reading Hi Lo Avg Data
Hi Lo Avg Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 15.7 17.4 21.0 27.4 30.9 34.6 35.2 37.7 30.4 28.6 18.3 14.4 [ 37.7]
Low Temp (°C): -8.6 -7.7 -6.7 -5.0 -0.8 0.8 3.9 5.4 -0.3 -3.8 -5.3 -10.4 [  -10.4]
Avg TempΦ (°C): 4.8 5.1 6.9 10.3 13.2 16.7 18.5 17.9 15.3 11.6 7.7 4.7 [ 11.1]
RainfallΦ (mm) 62 54 49 36 55 45 43 71 37 61 76 54 [  636]
SunshineΦ (hrs): 64 70 115 156 155 186 170 159 146 111 77 66 [1473]
Φ = Average Reading 2001 to 2011


2010 Month data
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.1  3.6                      [ 13.1]
Low Temp (°C): -4.2 -7.7                     [ -7.7]
Avg Temp (°C): 5.9 -1                     [ 4.3]
Rainfall (mm): 41.1 13                      [ 54.1]
Sunshine (hrs): 76.1 25.0 [  100]

2010 Month data
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.5  15.2  18.8  27.4  24.7  31.6  26.4  29.4  28.8  28.6  17.7 12.9 [ 31.6]
Low Temp (°C): -3.3 -1.8 -3.6 1.5 1.0 4.4 8.7 7.5 5.2 -0.3 -2.3 -3.9 [ -3.9]
Avg Temp (°C): 4.8 7.3 7.4 13.4 13.8 15.5 16.7 16.6 15.9 13.3 10.0 6.1 [ 11.3]
Rainfall (mm): 84.0 51.8 14.2 6.3 24.1 104.0 46.7 76.3 30.7 15.7 30.8 68.2 [ 547.8]
Sunshine (hrs): 39.6 38.9 133.5 218.0 220.8 188.3 174.8 146.4 168.6 138.7 57.7 70.7 [1595]

2010 Month data
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 9.8 11.6 17.8 21.9 28.7 30.7 31.2 25.6 23.7 22.5 18.3 9.4 [ 31.2]
Low Temp (°C): -6.6
-3.9 -4.7 -0.4 -0.2 6.1 8.4 7.4 4.1 -3.1 -5.3 -10.4 [  -10.4]
Avg Temp (°C): 2.0 3.8 7.0 10.3 12.1 17.3 19.4 16.6 14.5 11.0 6.0 1.1 [   10.1]
Rainfall (mm): 44.9 84.4 37.8 18.6 49.5 13.7 25.4 107.0 46.7 70.7 36.8 23.4 [ 558.9]
Sunshine (hrs): 66.3 48.8 121.2 214.8 181.2 233.2 155.6 108.9 130.3 106.1 57.8 34.5 [  1457]

2009 Month Data
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 10.0 14.9 16.8 21.4 25.7 30.6 30.5 29.3 28.4 20.2 16.4 12.8 [   30.5]
Low Temp (°C): -8.4 -4.7 -2.4 1.0 2.9 5.7 9.7 7.3 5.2 0.6 0.8 -5.9 [    -8.4]
Avg TempΦ (°C): 3.2 4.7 7.6 11.1 13.7 16.6 17.4 18.1 15.2 11.9 9.4 4.0 [   11.1]
Rainfall (mm) 68.4 76.3 33.4 36.0 29.5 40.8 74.2 35.1 21.6 35.0 161.6 87.2 [ 699.3]
Sunshine (hrs): 77.7 61.5 164.0 185.0 196.4 202.2 157.2 182.2 138.1 92.4 75.4 72.9 [  1606]

2008 month data
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.5 14.9 15.4 25.7 22.5 23.5 29.9 26.9 21.2 21.8 14.3 13.4 [   29.9]
Low Temp (°C): -1.2 -4.6 -3.3 -3.1 3.0 7.1 6.8 6.8 5.6 -1.9 -2.9 -4.6 [   -4.6]
Avg TempΦ (°C): 7.3 5.9 6.8 8.8 14.6 16.1 17.7 17.0 13.9 9.7 7.7 4.2 [   10.6]
Rainfall (mm): 95.0 18.8 78.7 53.1 73.4 37.1 56.4 75.7 44.5 50.5 65.5 37.8 [ 626.0]
Sunshine (hrs): 62.2 134.0 87.8 125.2 156.5 202.1 189.3 99.8 117.2 141.3 53.0 88.5 [ 1457]

2007 Month Data
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.8 12.7 18.5 24.6 25.4 26.1 24.7 29.1 25.3 19.1 17.6 14.4 [   29.1]
Low Temp (°C): -3.6 -5.7 -6.7 -0.7 2.9 7.7 7.2 8.4 4.9 0.4 -3.9 -4.1 [    -6.7]
Avg TempΦ (°C): 7.4 6.4 7.7 12.2 12.9 16.3 16.6 16.6 14.8 10.9 7.5 5.6 [   11.2]
Rainfall (mm): 75.7 75.2 36.8 1.8 111.3 76.5 80.3 42.4 17.3 47.8 94.0 50.0 [ 709.1]
Sunshine (hrs): 60.6 53.7 165.1 190.3 131.6 114.2 133.6 179.3 139.2 97.6 81.5 69.3 [  1416]

2006 Month Data
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 12.3 13.2 15.3 18.2 27.4 31.7 35.2 28.9 29.6 20.9 15.3 14.2 [  35.2]
Low Temp (°C): -3.9 -2.9 -6.7 -2.1 1.9 4.9 10.2 7.3 8.4 3.9 -2.4 -2.8 [   -6.7]
Avg TempΦ (°C): 4.7 4.0 5.3 9.3 13.1 17.8 21.5 16.9 17.6 13.5 8.2 6.8 [  11.6]
Rainfall (mm): 21.6 42.4 48.3 31.2 96.3 9.4 31.2 72.9 80.8 61.2 91.4 62.2 [648.9]
Sunshine (hrs): 55.2 65.1 87.9 118.8 110.8 211.3 269.2 126.9 143.6 102.0 98.5 52.1 [ 1441]

Untitled 2
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 14.2 13.7 20.8 21.4 30.9 32.8 30.8 31.7 28.6 22.6 16.7 11.9 [  32.8]
Low Temp (°C): -2.3 -5.6 -5.4 -1.6 1.2 4.3 9.2 7.6 4.3 4.0 -4.2 -5.0 [   -5.6]
Avg TempΦ (°C): 6.3 4.3 7.5 9.8 12.5 16.9 17.7 17.1 15.9 13.7 6.2 4.5 [  11.0]
Rainfall (mm): 24.6 22.9 44.2 46.5 22.1 61.0 26.9 59.2 57.9 79.0 43.9 47.5 [535.7]
Sunshine (hrs): 69.7 54.5 80.9 201.4 103.7 202.9 188.2 235.6 158.5 79.5 102.5 74.3 [ 1552]

2004 Month Data
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 12.8 17.4 21.0 24.2 26.4 31.6 30.3 31.1 28.5 18.2 14.1 12.7 [  31.6]
Low Temp (°C): -4.0 -5.2 -5.9 -0.8 3.8 3.7 6.4 8.2 1.6 0.7 -3.7 -6.0 [   -6.0]
Avg TempΦ (°C): 5.7 5.7 7.1 10.5 14.2 17.4 18.1 19.2 18.5 10.7 7.1 4.3 [  11.6]
Rainfall (mm): 73.7 24.2 30.5 51.6 33.0 34.5 33.9 117.7 55.4 100.0 33.7 38.3 [571.1]
Sunshine (hrs): 54.7 60.4 91.2 122.4 155.2 174.0 150.6 147.5 8.7 83.8 55.9 50.5 [ 1315]

2003 Month Data
2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 15.7 13.8 19.3 22.6 28.8 28.3 31.8 37.7 28.8 20.5 17.8 13.1 [  37.7]
Low Temp (°C): -8.6 -7.2 -3.3 -2.9 -0.8 6.6 7.1 6.6 -0.3 -3.8 -3.8 -6.2 [   -8.6]
Avg Temp (°C): 3.3 3.3 7.4 10.3 12.3 17.4 18.5 21.6 15.7 9.2 8.3 4.4 [  11.0]
Rainfall (mm): 67.4 30.2 15.5 19.2 42.6 39.1 31.7 9.9 17.3 29.2 99.0 51.0 [452.1]
Sunshine (hrs): 80.8 97.9 174.7 80.9 146.0 196.7 174.5 233.3 192.1 153.3 82.0 62.1 [ 1674]

2002 Month Data
2002 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 14.9 14.4 19.1 25.5 27.9 30.3 34.6 32.8 26.4 23.5 14.7 13.4 [  34.6]
Low Temp (°C): -6.8 -2.9 -3.7 -1.3 0.4 4.7 7.0 9.7 3.9 -3.7 -1.7 -2.1 [   -6.8]
Avg Temp (°C): 5.4 6.7 7.5 9.7 12.6 16.2 20.3 19.2 15.3 9.8 8.1 5.3 [  11.3]
Rainfall (mm): 54.5 75.1 46.0 46.3 75.8 54.8 8.2 59.4 18.5 62.3 129.5 104.2 [734.6]
Sunshine (hrs): 50.3 70.4 92.0 172.9 108.7 133.3 104.5 125.2 141.1 128.5 100.8 63.1 [ 1291]

2001 Month Data
2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 11.3 13.9 17.0 22.6 29.3 33.4 34.6 33.4 25.2 26.0 14.4 14.4 [  34.6]
Low Temp (°C): -7.2 -4.5 -6.4 -1.3 0.0 0.8 7.4 6.5 4.3 3.0 -4.1 -6.4 [   -7.2]
Avg Temp (°C): 2.4 4.0 4.9 7.7 13.8 16.3 19.9 18.9 14.0 13.9 6.5 2.6 [  10.4]
Rainfall (mm): 78.2 97.5 115.6 83.2 52.5 30.6 57.1 121.2 55.1 117.3 44.0 27.7 [880.0]
Sunshine (hrs): 85.4 85.5 60.8 82.4 191.1 190.4 173.3 165.6 105.7 98.2 80.0 87.8 [ 1406]

2000 Month Data
2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.0 14.0 17.2 21.6 29.8 34.6 28.3 29.8 29.8 20.6 15.9 13.9 [  34.6]
Low Temp (°C): -7.1 -5.2 -3.6 -2.9 2.1 5.6 3.9 5.6 3.9 1.3 -4.5 -8.6 [   -8.6]
Avg Temp (°C): 3.6 5.4 6.8 7.9 13.3 17.4 17.1 18.8 16.2 10.5 6.1 5.0 [  10.7]
Rainfall (mm): 25.7 17.8 45.1 110.2 97.6 25.2 64.0 34.7 84.4 174.1 125.6 88.7 [892.4]
Sunshine (hrs): 70.1 76.7 96.8 97.1 156.1 132.9 132.4 158.1 101.8 60.9 63.2 47.2 [ 1193]

1999 Month Data
1999 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 15.4 13.1 20.5 22.3 22.3 27.6 33.7 34.4 30.4 18.6 17.7 12.5 [  34.4]
Low Temp (°C): -4.3 -5.5 -3.4 -5.0 2.9 5.1 6.3 5.4 5.4 -1.5 -3.2 -7.8 [   -7.8]
Avg Temp (°C): 4.8 4.2 7.4 9.9 14.1 16.8 18.9 17.1 16.2 10.1 6.6 3.6 [  10.8]
Rainfall (mm): 71.5 14.7 19.8 41.9 56.8 36.6 11.7 99.6 78.3 46.2 30.2 88.6 [595.9]
Sunshine (hrs): - - - - - - - - - - - - [    -    ]