Hillview Weather Hi Lo Averages

Local Station History 2006 - 2015
Hi Lo Avg Data
Hi Lo Avg Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Max Temp (°C): 15.2 17.4 22.3 27.2 28.7 31.7 35.3 32.7 29.6 28.6 18.3 16.3 [ 35.3]
Min Temp (°C): -8.4 -9.4 -6.7 -3.9 -0.2 4.4 6.6 4.7 3.2 -3.1 -5.3 -10.4 [ -7.8]
Avg TempΦ (°C): 5.0 5.1 7.0 10.3 13.0 16.2 18.3 17.0 14.9 111.8 8.2 5.5 [ 11.0]
RainfallΦ (mm) 71.6 59.2 38.6 33.9 60.3 46.1 57.3 69.6 41.0 61.1 82.7 68.3 [ 689.4]
SunshineΦ (hrs): 61.3 68.6 126.2 166.1 162.9 177.6 190.2 140.7 137.1 100.0 65.7 61.5 [1457.8]
High and Low Temperatures are 2006 to 2015. Φ = Average Readings and are 10 years, 2006 to 2015

Local Station History 2016 -2025
Hi Lo Avg Data
Hi Lo Avg Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Max Temp (°C): 15.2 19.8 24.4 29.0 28.7 34.7 39.8 36.4 33.4 25.0 17.7 14.9 [ 39.8]
Min Temp (°C): -7.8 -5.8 -5.2 -3.6 -0.8 4.1 6.7 6.1 1.6 -2.6 -6.1 -7.1 [ -7.8]
Avg TempΦ (°C): 4.4 6.2 7.8 10.1 13.8 17.4 19.1 18.4 15.6 12.0 7.8 5.8 [ 11.5]
RainfallΦ (mm) 68.0 53.3 55.9 36.7 49.3 46.9 60.9 47.6 63.8 86.7 71.4 70.1 [ 710.6]
SunshineΦ (hrs): 65.8 78.8 101.0 163.4 182.6 188.6 190.3 170.7 148.0 90.0 71.8 50.8 [1502.6]
High and Low Temperatures are 2016 to 2025. Φ = Average Readings and are 10 years, 2016 to 2025


2015 Month data
2026 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 11.1  11.5                      [ 11.5]
Low Temp (°C): -7.3 1.9                     [ -7.3]
Avg Temp (°C): 4.7 7.5                   [ 5.5]
Rainfall (mm): 116.9 58.5                      [ 175.4]
Sunshine (hrs): 54.7 9.9 [  64:26]

2025 Month data
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 12.1  15.2  20.9  26.2  28.3  32.9  33.7  32.8  27.3  21.1  17.6  14.1  [ 33.7]
Low Temp (°C): -6.1 -2.8  -3.6  0.6  2.9  6.7  8.6  7.8  2.9  2.4  -2.8  -2.6  [ -6.1]
Avg Temp (°C): 3.5 7.8  11.6  14.4  19  19.8  18.4  14.5  11.8  8.8  7.2  [ 11.8]
Rainfall (mm): 87.5 56.9  3.6  29.9  26.9  28.5  51.9  17.6  61.6  57.7  75.3  65.6  [ 563.0]
Sunshine (hrs): 50.85 57.73 129.9 217.7 193.9 203.0 163.0 161.3 140.5 56.3 59.1 68.3 [  1501.8]

2024 Month data
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.4  17.5  17.7  21.4  27.0  30.1  31.6  32.6  29.5  21.0  17.5  13.8  32.6 
Low Temp (°C): -7.8 -2.3 -2.0  1.9  5.2  4.1  7.2  7.8  2.2  0.5  -2.8  -0.2  -7.8 
Avg Temp (°C): 4.9 8.5 8.7  10.4 14.7  16.1  17.9  18.7  14.9  12  7.5  7.1  11.8
Rainfall (mm): 63.7 107.3  102.6  71.8  73.8  15.0  112.2  28.3  106.6  62.5  61.2  45.0  851.8]
Sunshine (hrs): 75.1 46.3 66.24 102.6 142.6 178.4 143.9 156 112.3 66.7 55.1 23.1 1168.0]

2023 Month data
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.7  15.3  16.3  20.1  23.2  31.7  29.7  27.7  32.7  25.0  15.9  14.9  [ 32.7]
Low Temp (°C): -7.4 -4.8  -3.2  -1.2  4.8  6.7  7.9  8.2  5.7  1.3  -3.3  -2.1  [ -7.4]
Avg Temp (°C): 5.1 6.4 7.8  9.5 13.6  18.9  17.7  17.7  18.6  13.0  7.5  8.0  [ 12.0]
Rainfall (mm): 84.1 3.8  93.0  60.2  26.4  17.2  88.9  44.2  68.8  125.9  93.2  100.1  [ 805.7]
Sunshine (hrs): 98.1 136.5 43.6 139.2 180.8 229.9 132.1 150.0 158.3 112.2 72.9 26.1 [  1479.5]

2022 Month data
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 14.9  15.4  20.6  23.7  26.3  32.3  39.8  33.8  26.8  22.1  17.2  13.1  [ 39.8]
Low Temp (°C): -5.1 -2.1 -1.4  -2.0  4.4  5.9  8.4  10.1  2.6  1.9  1.1  -7.1  [ -7.1]
Avg Temp (°C): 4.9 7.6 8.7  10.3 14.3  17.1  20.7  20.7  15.1  13.5  9.8  4.0  [ 12.3]
Rainfall (mm): 21.0 67.4  41.0  18.8  37.8  27.8  9.6  52.8  84.8  88.2  154.0  50.4  [ 653.8]
Sunshine (hrs): 81.6 74.7 149.4 168.3 152.7 215.2 311.9 290.7 211.9 123.0 92.3 73.6 [  1945]

2021 Month data
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.4  16.9  24.4  18.7  25.1  29.6  32.6  25.1  29.9  20.2  16.0  15.1  [ 32.6]
Low Temp (°C): -4.3 -3.7 -1.1  -3.6  -0.4  6.3  9.6  9.3  4.6  4.1  -3.1  -3.1  [ -4.3]
Avg Temp (°C): 3.9 5.9 7.6  7.5 11.4  17.6  18.9  16.7  16.7  12.4  7.5  7.4  [ 11.1]
Rainfall (mm): 108 39.3  32.6  10.7  112.3  72  63.9  53.2  54  108.1  9.9  83.6  [ 743.7]
Sunshine (hrs): 45.6 59.8 92.4 200.9 126.7 178.1 224.4 121.7 130.1 87.3 84.0 26.3 [  1384.3]

2015 Month data
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.6  14.4  16.1  26.4  28.3  32.8  36.3  36.4  30.0  18.2  17.3  13.4  [ 36.4]
Low Temp (°C): -3.4 -1.4 -1.9  -1.4  0.2  5.6  6.7  6.7  5.7  3.1  -1.1  -2.0  [ -3.4]
Avg Temp (°C): 6.9 7.2  7.2  11.8  14.6  16.8  17.8  19.4  15.5  11.1  9.3  5.7  [ 12.1]
Rainfall (mm): 50.4 106.4  45.4  33.8  7.2  54.8  45.8  86.0  31.9  193.2  49.1  89.2  [ 796.4]
Sunshine (hrs): 55.2 64.8 139.6 226.8 296.9 181.6 166.1 155.8 170.7 59.7 51.3 47.7 [  1616.2]

2019 Month data
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 11.6  19.8  20.4  25.7  25.1  34.7  37.8  33.1  26.9  19.3  15.1  13.3  [ 37.8]
Low Temp (°C): -6.5  -4.8  -0.8  -1.8  1.3  5.9  9.6  8.2  4.8  0.5  -3.2  -2.1  [ -6.5]
Avg Temp (°C): 3.9 6.9 9.0  10.1  12.9  16.3  19.7  18.6  15.4  11.0  6.8  6.5  [ 11.5]
Rainfall (mm): 30.0 38.2  59.2  15.1  34.0  68.2  60.4  39.2  64.6  136.6  76.6  110.2  [ 731.3]
Sunshine (hrs): 61.1 117.4 104.8 153.8 166.4 149.4 189.7 190.0 154.8 76.2 58.3 70.5 [  1488]

2018 Month data
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.2  10.8  14.7  29.0  28.7  30.6  33.9  33.4  25.7  24.2  14.9  13.8  [ 33.9]
Low Temp (°C): -2.8 -5.8 -5.2  3.3  0.2  7.1  11.6  6.1  1.6  -2.6  -3.0  -1.7  [ -5.9]
Avg Temp (°C): 5.8 2.8 5.5  10.9 14.5  17.7  21.3  18.1  14.5  11.2  8.3  7.1  [ 11.5]
Rainfall (mm): 58.4 32.0  79.0  66.4  46.4  1.0  42.6  58.2  30.6  46.0  67.5  73.6  [ 601.8]
Sunshine (hrs): 54.4 98.1 64.4 107.1 237.9 236.0 254.2 169.9 172.4 133.5 76.1 51.0 [  1655.1]

2017 Month data
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 10.3  17.9  21.7  25.2  27.4  33.7  31.5  27.8  22.2  21.9  15.3  13.8  [ 31.5)]
Low Temp (°C): -6.2 -1.9 0.5  -1.7  2.3  8.3  10.3  6.1  3.5  0.8  -2.9  -4.9  [ -7.3]
Avg Temp (°C): 2.8 6.5 9.5  10.0 14  18.3  18.3  16.7  13.8  12.6  6.8  5.0  [ 11.2]
Rainfall (mm): 75.8 40.4  35.1  3.1  72.0  39.2  98.7  60.8  72.1  16.3  32.0  90.2  [ 635.7]
Sunshine (hrs): 71.0 46.1 110.5 173.1 148.8 201.0 168.8 163.3 111.5 80.5 82.0 54.7 [  1412]

2016 Month data
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 15.2  13.9  16.7  18.6  27.2  26.0  32.8  33.9  33.4  18.9  15.3  13.8  [ 33.9]
Low Temp (°C): -5.3 -3.6 -3.6  -1.1  -0.8  8.6  8.2  9.1  5.9  3.1  -6.1  -4.4  [ -6.1]
Avg Temp (°C): 5.9 5.5 6.5  8.5 13.8  16.0  18.6  18.6  17.1  10.9  6.0  5.9  [ 11.1]
Rainfall (mm): 97.1  40.0  66.1  55.4  54.6  144.5  34.0  31.8  61.3  22.6  82.6  14.8  [ 704.8]
Sunshine (hrs): 57.2 86.2 110.2 153 179.6 113.2 189.6 191.6 117.5 104.6 87.1 61.7 [  1452]

2015 Month data
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 15.2  11.9  16.4  25.3  21.6  30.3  35.3  30.3  21.9  19.5  16.8  16.3  [ 35.3]
Low Temp (°C): -5.7 -3.9 -2.2  0.2  2.6  4.6  6.6  6.6  3.6  1.1  -4.0  1.6 [ -5.7]
Avg Temp (°C): 4.8 4.5 7.3 10.3 12.5 16.2 17.8 17.3 13.3 11.6 10.3 11.1 [ 11.4]
Rainfall (mm): 74.6 48.1  24.3  23.9  49.4  9.6  76.4  98.5  53.6  58.8  80.1  57.4  [ 654]
Sunshine (hrs): 82.5 71.3 135.7 203.3 161.6 200.7 178.4 114.0 145.3 97.7 35.1 41.4 [  1469]

2014 Month data
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 12.3  14.3  20.7  20.7  26.1  26.4  30.8  27.4  25.7  22.7  17.4  13.4  [ 30.8]
Low Temp (°C): -2.7 0.0 -2.3  0.2  0.3  5.2  8.4  4.9  4.0  0.9  -1.2  -4.8  [ -4.8]
Avg Temp (°C): 6.3 7.0 8.5  11.2 13.2  16.7  19.6  16.2  15.9  13.2  9.0  5.2  [ 11.8]
Rainfall (mm): 151.1 116.3  26.1  33.1  73.7  25.4  43.3  92.2  17.9  81.7  112.3  48.9  [ 822.0]
Sunshine (hrs): 55.4 78.0 135.3 133.4 149 203.2 224.5 141.0 121.0 87.6 52.2 71.0 [  1451.6]

2013 Month data
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.4  11.2  16.2  22.4  22.5  26.9  33.0  32.7  29.5  21.1  14.9  12.8  [ 33.0]
Low Temp (°C): -6.6 -3.3  -3.9  -3.9  1.1  4.7  10.2  8.2  3.9  0.1  -3.6  -2.8  [ -6.6]
Avg Temp (°C): 3.9 3.2  3.4  8.3  11.3  14.9  20.1  18.1  14.2  12.7  6.6  6.3  [ 10.3]
Rainfall (mm): 58.6 56.7  61.8  32.8  50.0  22.8  40.9  51.1  60.1  98.0  63.2  99.7  [ 697.7]
Sunshine (hrs): 37 51.9 48.9 152.3 165.5 145.4 282.7 192.4 116.3 81.1 79.7 59.1 [  1,412]

2012 Month data
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.1  17.4  22.3  19.2  27.3  27.4  30.5  29.7  27.6  16.7  15.4  12.7  [ 30.5]
Low Temp (°C): -4.2 -9.4 -1.3  -2.8  1.1  4.4  8.1  4.7  3.2  -0.8  -3.4  -5.1  [ -9.4]
Avg Temp (°C): 5.9 4.1 8.6  8.1 13.2  14.6  16.6  17.8  13.8  10.3  6.8  5.1  [ 10.4]
Rainfall (mm): 41.9 20.3  23.6  98.6  45.7  116.8  100.8  43.9  35.8  91.7  92.7  109.5  [ 829.8]
Sunshine (hrs): 76.1 80.4 182.0 119.4 155.2 75.6 136.1 122.0 152.3 56.7 64.6 57.2 [1280]

2010 Month data
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.5  15.2  18.8  27.4  24.7  31.6  26.4  29.4  28.8  28.6  17.7 12.9 [ 31.6]
Low Temp (°C): -3.3 -1.8 -3.6 1.5 1.0 4.4 8.7 7.5 5.2 -0.3 -2.3 -3.9 [ -3.9]
Avg Temp (°C): 4.8 7.3 7.4 13.4 13.8 15.5 16.7 16.6 15.9 13.3 10.0 6.1 [ 11.3]
Rainfall (mm): 84.0 51.8 14.2 6.3 24.1 104.0 46.7 76.3 30.7 15.7 30.8 68.2 [ 547.8]
Sunshine (hrs): 39.6 38.9 133.5 218.0 220.8 188.3 174.8 146.4 168.6 138.7 57.7 70.7 [1595]

2010 Month data
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 9.9 10.8 18.0 22.0 28.7 30.7 31.3 25.7 23.7 22.5 18.3 9.4 [ 31.3]
Low Temp (°C): -6.6
-3.9 -4.7 -0.4 -0.2 6.1 8.4 7.4 4.1 -3.1 -5.3 -10.4 [  -10.4]
Avg Temp (°C): 2.0 3.8 7.0 10.3 12.1 17.3 19.4 16.6 14.5 11.0 6.0 1.1 [   10.1]
Rainfall (mm): 41.7 83.9 37.8 18.6 49.5 13.7 25.4 107.0 46.7 70.7 36.8 23.4 [ 555.2]
Sunshine (hrs): 66.3 48.8 121.2 214.8 181.2 233.2 155.6 108.9 130.3 106.1 57.8 34.5 [  1457]

2009 Month Data
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 10.0 14.9 16.8 21.4 25.7 30.6 30.5 29.3 28.4 20.2 16.4 12.8 [   30.6]
Low Temp (°C): -8.4 -4.7 -2.4 1.0 2.9 5.7 9.7 7.3 5.2 0.6 0.8 -5.9 [    -8.4]
Avg TempΦ (°C): 3.2 4.7 7.6 11.1 13.7 16.6 17.4 18.1 15.2 11.9 9.4 4.0 [   11.1]
Rainfall (mm) 66.8 65.8 32.3 33.5 27.4 38.9 74.9 35.1 21.3 34.5 158.2 78.5 [ 667.3]
Sunshine (hrs): 77.7 61.5 164.0 185.0 196.4 202.2 157.2 182.2 138.1 92.4 75.4 72.9 [  1606]

2008 month data
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.5 14.9 15.4 25.7 22.5 23.5 29.9 26.9 21.2 21.8 14.3 13.4 [   29.9]
Low Temp (°C): -1.2 -4.6 -3.3 -3.1 3.0 7.1 6.8 6.8 5.6 -1.9 -2.9 -4.6 [   -4.6]
Avg TempΦ (°C): 7.3 5.9 6.8 8.8 14.6 16.1 17.7 17.0 13.9 9.7 7.7 4.2 [   10.6]
Rainfall (mm): 95.0 18.8 78.7 53.1 73.4 37.1 56.4 75.7 44.5 50.5 65.5 37.8 [ 626.0]
Sunshine (hrs): 62.2 134.0 87.8 125.2 156.5 202.1 189.3 99.8 117.2 141.3 53.0 88.5 [ 1457]

2007 Month Data
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.8 12.7 18.5 24.6 25.4 26.1 24.7 29.1 25.3 19.1 17.6 14.4 [   29.1]
Low Temp (°C): -3.6 -5.7 -6.7 -0.7 2.9 7.7 7.2 8.4 4.9 0.4 -3.9 -4.1 [    -6.7]
Avg TempΦ (°C): 7.4 6.4 7.7 12.2 12.9 16.3 16.6 16.6 14.8 10.9 7.5 5.6 [   11.2]
Rainfall (mm): 75.7 75.2 36.8 1.8 111.3 76.5 80.3 42.4 17.3 47.8 94.0 50.0 [ 709.1]
Sunshine (hrs): 60.6 53.7 165.1 190.3 131.6 114.2 133.6 179.3 139.2 97.6 81.5 69.3 [  1416]

2006 Month Data
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 12.3 13.2 15.3 18.2 27.4 31.7 35.2 28.9 29.6 20.9 15.3 14.2 [  35.2]
Low Temp (°C): -3.9 -2.9 -6.7 -2.1 1.9 4.9 10.2 7.3 8.4 3.9 -2.4 -2.8 [   -6.7]
Avg TempΦ (°C): 4.7 4.0 5.3 9.3 13.1 17.8 21.5 16.9 17.6 13.5 8.2 6.8 [  11.6]
Rainfall (mm): 21.6 42.4 48.3 31.2 96.3 9.4 31.2 72.9 80.8 61.2 91.4 62.2 [648.9]
Sunshine (hrs): 55.2 65.1 87.9 118.8 110.8 211.3 269.2 126.9 143.6 102.0 98.5 52.1 [ 1441]

Untitled 2
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 14.2 13.7 20.8 21.4 30.9 32.8 30.8 31.7 28.6 22.6 16.7 11.9 [  32.8]
Low Temp (°C): -2.3 -5.6 -5.4 -1.6 1.2 4.3 9.2 7.6 4.3 4.0 -4.2 -5.0 [   -5.6]
Avg TempΦ (°C): 6.3 4.3 7.5 9.8 12.5 16.9 17.7 17.1 15.9 13.7 6.2 4.5 [  11.0]
Rainfall (mm): 24.6 22.9 44.2 46.5 22.1 61.0 26.9 59.2 57.9 79.0 43.9 47.5 [535.7]
Sunshine (hrs): 69.7 54.5 80.9 201.4 103.7 202.9 188.2 235.6 158.5 79.5 102.5 74.3 [ 1552]

2004 Month Data
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 12.8 17.4 21.0 24.2 26.4 31.6 30.3 31.1 28.5 18.2 14.1 12.7 [  31.6]
Low Temp (°C): -4.0 -5.2 -5.9 -0.8 3.8 3.7 6.4 8.2 1.6 0.7 -3.7 -6.0 [   -6.0]
Avg TempΦ (°C): 5.7 5.7 7.1 10.5 14.2 17.4 18.1 19.2 18.5 10.7 7.1 4.3 [  11.6]
Rainfall (mm): 73.7 24.2 30.5 51.6 33.0 34.5 33.9 117.7 55.4 100.0 33.7 38.3 [571.1]
Sunshine (hrs): 54.7 60.4 91.2 122.4 155.2 174.0 150.6 147.5 8.7 83.8 55.9 50.5 [ 1315]

2003 Month Data
2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 15.7 13.8 19.3 22.6 28.8 28.3 31.8 37.7 28.8 20.5 17.8 13.1 [  37.7]
Low Temp (°C): -8.6 -7.2 -3.3 -2.9 -0.8 6.6 7.1 6.6 -0.3 -3.8 -3.8 -6.2 [   -8.6]
Avg Temp (°C): 3.3 3.3 7.4 10.3 12.3 17.4 18.5 21.6 15.7 9.2 8.3 4.4 [  11.0]
Rainfall (mm): 67.4 30.2 15.5 19.2 42.6 39.1 31.7 9.9 17.3 29.2 99.0 51.0 [452.1]
Sunshine (hrs): 80.8 97.9 174.7 80.9 146.0 196.7 174.5 233.3 192.1 153.3 82.0 62.1 [ 1674]

2002 Month Data
2002 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 14.9 14.4 19.1 25.5 27.9 30.3 34.6 32.8 26.4 23.5 14.7 13.4 [  34.6]
Low Temp (°C): -6.8 -2.9 -3.7 -1.3 0.4 4.7 7.0 9.7 3.9 -3.7 -1.7 -2.1 [   -6.8]
Avg Temp (°C): 5.4 6.7 7.5 9.7 12.6 16.2 20.3 19.2 15.3 9.8 8.1 5.3 [  11.3]
Rainfall (mm): 54.5 75.1 46.0 46.3 75.8 54.8 8.2 59.4 18.5 62.3 129.5 104.2 [734.6]
Sunshine (hrs): 50.3 70.4 92.0 172.9 108.7 133.3 104.5 125.2 141.1 128.5 100.8 63.1 [ 1291]

2001 Month Data
2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 11.3 13.9 17.0 22.6 29.3 33.4 34.6 33.4 25.2 26.0 14.4 14.4 [  34.6]
Low Temp (°C): -7.2 -4.5 -6.4 -1.3 0.0 0.8 7.4 6.5 4.3 3.0 -4.1 -6.4 [   -7.2]
Avg Temp (°C): 2.4 4.0 4.9 7.7 13.8 16.3 19.9 18.9 14.0 13.9 6.5 2.6 [  10.4]
Rainfall (mm): 78.2 97.5 115.6 83.2 52.5 30.6 57.1 121.2 55.1 117.3 44.0 27.7 [880.0]
Sunshine (hrs): 85.4 85.5 60.8 82.4 191.1 190.4 173.3 165.6 105.7 98.2 80.0 87.8 [ 1406]

2000 Month Data
2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 13.0 14.0 17.2 21.6 29.8 34.6 28.3 29.8 29.8 20.6 15.9 13.9 [  34.6]
Low Temp (°C): -7.1 -5.2 -3.6 -2.9 2.1 5.6 3.9 5.6 3.9 1.3 -4.5 -8.6 [   -8.6]
Avg Temp (°C): 3.6 5.4 6.8 7.9 13.3 17.4 17.1 18.8 16.2 10.5 6.1 5.0 [  10.7]
Rainfall (mm): 25.7 17.8 45.1 110.2 97.6 25.2 64.0 34.7 84.4 174.1 125.6 88.7 [892.4]
Sunshine (hrs): 70.1 76.7 96.8 97.1 156.1 132.9 132.4 158.1 101.8 60.9 63.2 47.2 [ 1193]

1999 Month Data
1999 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High Temp (°C): 15.4 13.1 20.5 22.3 22.3 27.6 33.7 34.4 30.4 18.6 17.7 12.5 [  34.4]
Low Temp (°C): -4.3 -5.5 -3.4 -5.0 2.9 5.1 6.3 5.4 5.4 -1.5 -3.2 -7.8 [   -7.8]
Avg Temp (°C): 4.8 4.2 7.4 9.9 14.1 16.8 18.9 17.1 16.2 10.1 6.6 3.6 [  10.8]
Rainfall (mm): 71.5 14.7 19.8 41.9 56.8 36.6 11.7 99.6 78.3 46.2 30.2 88.6 [595.9]
Sunshine (hrs): - - - - - - - - - - - - [    -    ]